EASTERN CONFERENCE | ||||||||||
Atlantic Division | W-L-OT | ROW | Pts | GF | GA | Home | Away | Div | Cnf | Icf |
Philadelphia | 40-16-6 | 38 | 86 | 203 | 159 | 20-8-3 | 20-8-3 | 14-2-1 | 33-11-2 | 7-5-4 |
Pittsburgh | 37-21-6 | 32 | 80 | 187 | 159 | 20-11-2 | 17-10-4 | 8-7-2 | 28-17-3 | 9-4-3 |
NY Rangers | 33-28-4 | 26 | 70 | 181 | 160 | 14-15-3 | 19-13-1 | 9-8-1 | 23-23-4 | 10-5-0 |
New Jersey | 27-31-4 | 25 | 58 | 132 | 164 | 14-13-3 | 13-18-1 | 6-10-0 | 20-22-3 | 7-9-1 |
NY Islanders | 23-32-9 | 20 | 55 | 173 | 207 | 12-15-4 | 11-17-5 | 5-9-2 | 17-27-4 | 6-5-5 |
Northeast Division | W-L-OT | ROW | Pts | GF | GA | Home | Away | Div | Cnf | Icf |
Boston | 37-19-7 | 36 | 81 | 195 | 148 | 15-12-3 | 22-7-4 | 9-6-3 | 31-12-5 | 6-7-2 |
Montreal | 34-23-7 | 32 | 75 | 168 | 165 | 20-8-6 | 14-15-1 | 12-5-2 | 28-16-5 | 6-7-2 |
Buffalo | 30-25-7 | 25 | 67 | 179 | 179 | 14-15-3 | 16-10-4 | 12-6-1 | 22-20-5 | 8-5-2 |
Toronto | 27-27-9 | 23 | 63 | 164 | 193 | 14-11-7 | 13-16-2 | 8-8-2 | 20-21-8 | 7-6-1 |
Ottawa | 21-33-9 | 20 | 51 | 143 | 201 | 11-17-5 | 10-16-4 | 6-12-2 | 16-24-5 | 5-9-4 |
Southeast Division | W-L-OT | ROW | Pts | GF | GA | Home | Away | Div | Cnf | Icf |
Tampa Bay | 37-18-7 | 32 | 81 | 191 | 190 | 21-7-4 | 16-11-3 | 11-5-2 | 30-12-5 | 7-6-2 |
Washington | 34-20-10 | 32 | 78 | 170 | 162 | 18-8-7 | 16-12-3 | 10-6-2 | 30-12-9 | 4-8-1 |
Carolina | 30-25-9 | 26 | 69 | 186 | 194 | 17-10-3 | 13-15-6 | 9-5-3 | 21-21-7 | 9-4-2 |
Atlanta | 26-27-11 | 23 | 63 | 179 | 208 | 14-13-6 | 12-14-5 | 7-6-8 | 20-19-9 | 6-8-2 |
Florida | 26-30-7 | 22 | 59 | 160 | 173 | 12-12-6 | 14-18-1 | 9-7-2 | 20-22-6 | 6-8-1 |
WESTERN CONFERENCE | ||||||||||
Central Division | W-L-OT | ROW | Pts | GF | GA | Home | Away | Div | Cnf | Icf |
Detroit | 39-18-6 | 35 | 84 | 213 | 183 | 17-10-4 | 22-8-2 | 8-7-1 | 29-15-5 | 10-3-1 |
Chicago | 34-23-6 | 29 | 74 | 202 | 173 | 19-14-0 | 15-9-6 | 11-6-2 | 28-20-6 | 6-3-0 |
Nashville | 32-23-9 | 26 | 73 | 162 | 153 | 15-7-7 | 17-16-2 | 11-8-1 | 25-19-5 | 7-4-4 |
Columbus | 31-24-7 | 27 | 69 | 171 | 183 | 16-13-2 | 15-11-5 | 8-8-2 | 22-22-6 | 9-2-1 |
St Louis | 28-26-9 | 25 | 65 | 173 | 186 | 18-11-4 | 10-15-5 | 7-7-3 | 18-24-6 | 10-2-3 |
Northwest Division | W-L-OT | ROW | Pts | GF | GA | Home | Away | Div | Cnf | Icf |
Vancouver | 40-15-9 | 37 | 89 | 210 | 151 | 23-6-5 | 17-9-4 | 13-2-2 | 30-10-7 | 10-5-2 |
Calgary | 33-23-9 | 26 | 75 | 196 | 182 | 19-10-4 | 14-13-5 | 9-9-0 | 24-17-6 | 9-6-3 |
Minnesota | 33-24-6 | 31 | 72 | 165 | 166 | 16-13-3 | 17-11-3 | 13-5-1 | 28-18-5 | 5-6-1 |
Colorado | 26-30-8 | 23 | 60 | 184 | 219 | 14-15-4 | 12-15-4 | 5-11-1 | 18-26-3 | 8-4-5 |
Edmonton | 21-35-8 | 19 | 50 | 160 | 212 | 11-19-4 | 10-16-4 | 3-10-2 | 13-29-7 | 8-6-1 |
Pacific Division | W-L-OT | ROW | Pts | GF | GA | Home | Away | Div | Cnf | Icf |
San Jose | 37-21-6 | 32 | 80 | 180 | 163 | 16-10-3 | 21-11-3 | 8-2-4 | 28-13-6 | 9-8-0 |
Phoenix | 33-22-10 | 30 | 76 | 186 | 189 | 15-11-5 | 18-11-5 | 8-9-0 | 27-16-4 | 6-6-6 |
Dallas | 34-23-6 | 29 | 74 | 174 | 177 | 18-9-5 | 16-14-1 | 6-6-2 | 23-18-5 | 11-5-1 |
Los Angeles | 35-24-4 | 28 | 74 | 178 | 156 | 19-10-1 | 16-14-3 | 7-7-0 | 25-18-2 | 10-6-2 |
Anaheim | 33-25-5 | 29 | 71 | 176 | 186 | 18-10-2 | 15-15-3 | 8-7-0 | 23-19-4 | 10-6-1 |
Buffalo 3, NY Rangers 2 Washington 2, NY Islanders 1 (OT) Carolina 2, Florida 1 Montreal 3, Atlanta 1 Boston 1, Ottawa 0 Calgary 6, St Louis 0 Edmonton 2, Nashville 1 (SO) Dallas 3, Phoenix 2 Vancouver 2, Columbus 1 (SO) San Jose 2, Colorado 1 (SO) |