NHL Conference Standings after Dec 1 in 2010-11 season

EASTERN CONFERENCE* - division leader
W-L-OT ROW Pts GF GA Home Away Div Cnf Icf
*Washington 18-6-2 16 38 90 69 12-1-1 6-5-1 7-2-0 15-5-2 3-1-0
Pittsburgh 16-8-2 14 34 79 62 7-5-1 9-3-1 4-2-1 12-6-1 4-2-1
*Philadelphia 15-7-4 14 34 87 64 9-5-1 6-2-3 5-1-1 13-5-2 2-2-2
*Montreal 15-8-2 15 32 63 51 9-4-2 6-4-0 7-2-0 12-6-1 3-2-1
Tampa Bay 14-8-3 14 31 77 81 6-2-2 8-6-1 2-3-1 12-4-2 2-4-1
NY Rangers 14-11-1 13 29 74 69 5-7-1 9-4-0 3-3-0 9-8-1 5-3-0
Atlanta 13-9-3 12 29 80 74 8-5-1 5-4-2 3-4-1 8-7-1 5-2-2
Boston 13-8-2 13 28 62 46 4-5-2 9-3-0 3-2-0 12-7-0 1-1-2
Ottawa 11-13-1 11 23 58 75 7-6-0 4-7-1 5-5-0 9-9-1 2-4-0
Carolina 10-11-3 9 23 71 78 5-5-1 5-6-2 1-3-1 5-8-2 5-3-1
Buffalo 9-13-3 7 21 62 73 4-8-1 5-5-2 3-5-0 7-10-3 2-3-0
Florida 10-13-0 9 20 60 62 5-5-0 5-8-0 4-2-0 8-9-0 2-4-0
Toronto 8-11-4 8 20 51 65 6-4-3 2-7-1 2-5-1 6-10-4 2-1-0
New Jersey 8-14-2 6 18 45 69 4-5-2 4-9-0 1-4-0 4-9-1 4-5-1
NY Islanders 5-12-5 5 15 46 72 3-4-2 2-8-3 2-2-1 4-10-2 1-2-3
WESTERN CONFERENCE* - division leader
W-L-OT ROW Pts GF GA Home Away Div Cnf Icf
*Detroit 16-4-2 16 34 78 59 10-1-2 6-3-0 5-0-0 16-3-2 0-1-0
Chicago 14-11-2 12 30 86 79 6-7-0 8-4-2 3-4-1 11-9-2 3-2-0
*Vancouver 13-7-3 13 29 75 61 8-2-1 5-5-2 6-1-0 8-5-2 5-2-1
Columbus 14-8-1 13 29 65 57 6-6-1 8-2-0 3-3-1 10-8-1 4-0-0
Anaheim 13-11-3 13 29 71 80 9-4-1 4-7-2 6-2-0 8-10-2 5-1-1
*Phoenix 12-7-5 11 29 70 70 5-3-3 7-4-2 1-3-0 11-4-2 1-3-3
Colorado 13-9-2 11 28 85 74 7-4-1 6-5-1 2-4-1 10-7-1 3-2-1
Dallas 14-8-1 12 29 68 62 8-3-1 6-5-0 3-4-0 7-6-1 7-2-0
St Louis 12-9-3 9 27 63 68 8-2-1 4-7-2 3-4-2 5-8-3 7-1-0
Nashville 11-8-5 7 27 58 63 4-1-5 7-7-0 5-3-1 8-7-2 3-1-3
San Jose 11-8-4 10 26 68 68 7-4-2 4-4-2 2-0-2 8-6-4 3-2-0
Los Angeles 13-10-0 10 26 63 57 8-2-0 5-8-0 2-3-0 7-7-0 6-3-0
Minnesota 11-11-2 11 24 58 69 7-6-1 4-5-1 4-3-0 9-6-1 2-5-1
Calgary 10-13-2 8 22 69 76 6-6-0 4-7-2 4-4-0 9-9-1 1-4-1
Edmonton 8-12-4 8 20 63 92 3-6-1 5-6-3 2-4-1 5-10-3 3-2-1

Edmonton 4, Montreal 3 (OT)
Boston 3, Philadelphia 0
Nashville 4, Columbus 3 (SO)
Washington 4, St Louis 1
Phoenix 4, Minnesota 2
Vancouver 7, Calgary 2
Anaheim 5, Florida 3