NHL Division Standings after Mar 20 in 2009-10 season

EASTERN CONFERENCE
Atlantic Division W-L-OT Pts GF GA Home Away Div Cnf Icf
Pittsburgh 42-24-6 90 224 205 21-10-4 21-14-2 12-8-1 33-18-4 9-6-2
New Jersey 42-25-4 88 189 169 24-10-1 18-15-3 13-7-1 36-16-3 6-9-1
Philadelphia 37-29-5 79 211 196 21-12-2 16-17-3 12-6-1 30-22-3 7-7-2
NY Rangers 31-31-9 71 185 195 15-17-6 16-14-3 6-10-3 24-21-8 7-10-1
NY Islanders 29-33-10 68 189 222 19-13-3 10-20-7 6-11-1 21-27-8 8-6-2
Northeast Division W-L-OT Pts GF GA Home Away Div Cnf Icf
Buffalo 38-22-10 86 195 177 21-9-6 17-13-4 9-4-4 28-17-7 10-5-3
Ottawa 37-30-5 79 194 212 23-10-4 14-20-1 12-6-3 28-22-4 9-8-1
Montreal 36-29-7 79 196 198 18-13-4 18-16-3 10-8-2 29-20-5 7-9-2
Boston 31-27-12 74 174 180 14-14-6 17-13-6 11-7-3 25-20-8 6-7-4
Toronto 26-34-12 64 192 238 16-14-5 10-20-7 8-7-6 21-22-11 5-12-1
Southeast Division W-L-OT Pts GF GA Home Away Div Cnf Icf
Washington 48-14-10 106 283 203 26-4-4 22-10-6 17-3-1 39-10-7 9-4-3
Atlanta 31-29-11 73 215 229 18-13-5 13-16-6 7-11-2 23-22-8 8-7-3
Carolina 30-33-8 68 198 221 19-14-3 11-19-5 9-8-2 25-21-7 5-12-1
Tampa Bay 28-31-12 68 186 220 18-12-6 10-19-6 10-8-1 22-25-7 6-6-5
Florida 28-31-11 67 181 207 14-13-8 14-18-3 7-12-2 21-24-8 7-7-3
WESTERN CONFERENCE
Central Division W-L-OT Pts GF GA Home Away Div Cnf Icf
Chicago 45-19-7 97 234 179 26-7-3 19-12-4 14-5-0 35-14-5 10-5-2
Nashville 41-26-5 87 203 201 21-12-2 20-14-3 10-8-1 30-22-3 11-4-2
Detroit 35-23-13 83 193 192 19-10-5 16-13-8 8-6-3 27-18-10 8-5-3
St Louis 34-28-9 77 194 196 12-17-5 22-11-4 8-7-2 25-21-7 9-7-2
Columbus 29-31-12 70 187 229 18-11-7 11-20-5 5-7-6 22-26-10 7-5-2
Northwest Division W-L-OT Pts GF GA Home Away Div Cnf Icf
Vancouver 44-24-4 92 236 187 26-8-2 18-16-2 13-6-1 31-19-4 13-5-0
Colorado 40-24-6 86 211 185 22-11-2 18-13-4 9-10-2 28-19-5 12-5-1
Calgary 36-26-9 81 181 177 18-16-3 18-10-6 11-7-2 26-23-7 10-3-2
Minnesota 34-31-6 74 194 208 23-9-3 11-22-3 13-6-1 25-27-2 9-4-4
Edmonton 22-42-7 51 179 247 14-18-4 8-24-3 5-14-2 15-33-5 7-9-2
Pacific Division W-L-OT Pts GF GA Home Away Div Cnf Icf
San Jose 43-18-10 96 231 187 22-6-8 21-12-2 12-5-4 31-14-8 12-4-2
Phoenix 45-22-5 95 198 177 26-10-2 19-12-3 11-7-3 34-16-4 11-6-1
Los Angeles 41-24-5 87 207 185 20-12-3 21-12-2 14-5-1 27-20-5 14-4-0
Dallas 31-27-13 75 206 227 20-10-6 11-17-7 8-6-4 24-18-11 7-9-2
Anaheim 33-29-8 74 198 215 22-11-3 11-18-5 5-13-2 24-22-6 9-7-2

Buffalo 3, Florida 1
Carolina 3, Pittsburgh 2 (OT)
Nashville 1, Columbus 0 (OT)
Phoenix 5, Chicago 4 (SO)
Detroit 4, Vancouver 3 (OT)
Toronto 3, Montreal 2 (SO)
Los Angeles 1, NY Islanders 0
Dallas 5, Ottawa 4
Atlanta 5, Philadelphia 2
St Louis 1, New Jersey 0
Washington 3, Tampa Bay 1