NHL Division Standings after Feb 23 in 2006-07 season

EASTERN CONFERENCE
Atlantic Division W-L-OT Pts GF GA Home Away Div Cnf Icf
New Jersey 38-17-6 82 165 143 22-6-4 16-11-2 18-5-1 36-11-4 2-6-2
Pittsburgh 33-18-9 75 210 188 18-8-4 15-10-5 15-6-2 27-15-8 6-3-1
NY Islanders 30-23-8 68 180 172 16-10-4 14-13-4 11-9-2 26-20-6 4-3-2
NY Rangers 29-26-6 64 178 175 12-13-4 17-13-2 9-11-2 24-23-6 5-3-0
Philadelphia 16-36-9 41 159 230 5-17-7 11-19-2 4-14-5 10-34-9 6-2-0
Northeast Division W-L-OT Pts GF GA Home Away Div Cnf Icf
Buffalo 41-15-5 87 229 176 22-7-3 19-8-2 13-8-3 35-14-4 6-1-1
Ottawa 35-22-4 74 209 166 19-11-2 16-11-2 15-9-2 32-17-4 3-5-0
Montreal 32-25-6 70 184 189 18-12-3 14-13-3 10-8-4 26-22-6 6-3-0
Toronto 29-23-9 67 193 198 12-13-5 17-10-4 10-9-4 24-18-9 5-5-0
Boston 30-26-4 64 176 214 16-12-2 14-14-2 12-12-1 26-25-2 4-1-2
Southeast Division W-L-OT Pts GF GA Home Away Div Cnf Icf
Tampa Bay 35-25-3 73 201 195 17-14-0 18-11-3 15-7-1 32-22-3 3-3-0
Atlanta 31-22-10 72 192 200 14-9-6 17-13-4 13-4-6 29-16-9 2-6-1
Carolina 31-25-7 69 189 197 16-12-4 15-13-3 13-7-2 28-20-6 3-5-1
Florida 23-26-13 59 173 200 16-10-4 7-16-9 6-11-3 22-21-10 1-5-3
Washington 23-28-10 56 182 214 14-12-5 9-16-5 8-11-3 19-25-7 4-3-3
WESTERN CONFERENCE
Central Division W-L-OT Pts GF GA Home Away Div Cnf Icf
Detroit 39-16-7 85 192 151 22-3-4 17-13-3 13-4-2 33-14-6 6-2-1
Nashville 40-18-4 84 211 158 22-5-4 18-13-0 17-5-1 33-16-3 7-2-1
St Louis 26-26-9 61 160 185 15-15-3 11-11-6 11-12-4 22-25-8 4-1-1
Chicago 22-30-9 53 149 185 11-14-4 11-16-5 10-13-1 20-25-7 2-5-2
Columbus 23-32-6 52 150 191 14-15-3 9-17-3 7-13-3 20-26-6 3-6-0
Northwest Division W-L-OT Pts GF GA Home Away Div Cnf Icf
Vancouver 36-21-4 76 163 154 19-9-2 17-12-2 13-11-1 29-20-3 7-1-1
Minnesota 34-23-5 73 177 160 21-5-4 13-18-1 10-6-3 30-19-5 4-4-0
Calgary 31-21-9 71 193 165 24-6-1 7-15-8 12-7-3 27-18-7 4-3-2
Edmonton 30-26-6 66 171 178 18-11-2 12-15-4 9-12-1 26-24-3 4-2-3
Colorado 29-28-4 62 197 194 17-14-3 12-14-1 11-10-1 24-25-4 5-3-0
Pacific Division W-L-OT Pts GF GA Home Away Div Cnf Icf
Anaheim 35-17-10 80 196 162 18-5-7 17-12-3 15-6-2 29-15-8 6-2-2
San Jose 38-22-1 77 183 152 18-11-1 20-11-0 12-11-1 31-21-1 7-1-0
Dallas 36-21-3 75 163 145 20-9-1 16-12-2 18-6-0 34-17-2 2-4-1
Phoenix 26-32-3 55 163 209 14-13-2 12-19-1 7-13-3 21-28-3 5-4-0
Los Angeles 20-32-10 50 172 214 11-13-8 9-19-2 7-14-3 16-29-7 4-3-3

Boston 6, Tampa Bay 2
Edmonton 4, Detroit 3 (SO)
Dallas 4, Anaheim 1