EASTERN CONFERENCE | |||||||||
Atlantic Division | W-L-T-OL | Pts | GF | GA | Home | Away | Div | Cnf | Icf |
New Jersey | 2-0-0-0 | 4 | 5 | 3 | 1-0-0-0 | 1-0-0-0 | 0-0-0-0 | 1-0-0-0 | 1-0-0-0 |
Philadelphia | 1-0-1-0 | 3 | 7 | 6 | 0-0-0-0 | 1-0-1-0 | 0-0-0-0 | 0-0-0-0 | 1-0-1-0 |
Pittsburgh | 1-1-0-0 | 2 | 6 | 6 | 1-1-0-0 | 0-0-0-0 | 1-0-0-0 | 1-1-0-0 | 0-0-0-0 |
NY Rangers | 1-2-0-0 | 2 | 5 | 11 | 0-1-0-0 | 1-1-0-0 | 0-1-0-0 | 1-2-0-0 | 0-0-0-0 |
NY Islanders | 0-2-0-0 | 0 | 2 | 7 | 0-1-0-0 | 0-1-0-0 | 0-0-0-0 | 0-2-0-0 | 0-0-0-0 |
Northeast Division | W-L-T-OL | Pts | GF | GA | Home | Away | Div | Cnf | Icf |
Buffalo | 2-0-0-0 | 4 | 11 | 2 | 1-0-0-0 | 1-0-0-0 | 1-0-0-0 | 2-0-0-0 | 0-0-0-0 |
Montreal | 1-1-0-0 | 2 | 5 | 7 | 0-1-0-0 | 1-0-0-0 | 0-1-0-0 | 1-1-0-0 | 0-0-0-0 |
Ottawa | 1-1-0-0 | 2 | 3 | 3 | 0-1-0-0 | 1-0-0-0 | 1-0-0-0 | 1-1-0-0 | 0-0-0-0 |
Toronto | 1-1-0-0 | 2 | 7 | 2 | 0-1-0-0 | 1-0-0-0 | 0-1-0-0 | 1-1-0-0 | 0-0-0-0 |
Boston | 0-1-0-0 | 0 | 1 | 5 | 0-0-0-0 | 0-1-0-0 | 0-0-0-0 | 0-0-0-0 | 0-1-0-0 |
Southeast Division | W-L-T-OL | Pts | GF | GA | Home | Away | Div | Cnf | Icf |
Tampa Bay | 2-0-0-0 | 4 | 9 | 4 | 1-0-0-0 | 1-0-0-0 | 2-0-0-0 | 2-0-0-0 | 0-0-0-0 |
Washington | 2-0-0-0 | 4 | 7 | 5 | 1-0-0-0 | 1-0-0-0 | 0-0-0-0 | 1-0-0-0 | 1-0-0-0 |
Florida | 1-0-0-1 | 3 | 8 | 8 | 0-0-0-1 | 1-0-0-0 | 1-0-0-1 | 1-0-0-1 | 0-0-0-0 |
Carolina | 1-2-0-0 | 2 | 7 | 12 | 1-1-0-0 | 0-1-0-0 | 1-1-0-0 | 1-2-0-0 | 0-0-0-0 |
Atlanta | 0-1-0-1 | 1 | 7 | 10 | 0-0-0-1 | 0-1-0-0 | 0-1-0-1 | 0-1-0-1 | 0-0-0-0 |
WESTERN CONFERENCE | |||||||||
Central Division | W-L-T-OL | Pts | GF | GA | Home | Away | Div | Cnf | Icf |
Columbus | 1-1-0-0 | 2 | 4 | 4 | 1-0-0-0 | 0-1-0-0 | 1-0-0-0 | 1-0-0-0 | 0-1-0-0 |
Detroit | 1-1-0-0 | 2 | 8 | 6 | 0-0-0-0 | 1-1-0-0 | 0-0-0-0 | 1-1-0-0 | 0-0-0-0 |
St Louis | 0-1-1-0 | 1 | 5 | 6 | 0-1-1-0 | 0-0-0-0 | 0-0-0-0 | 0-1-1-0 | 0-0-0-0 |
Chicago | 0-1-0-0 | 0 | 1 | 2 | 0-0-0-0 | 0-1-0-0 | 0-1-0-0 | 0-1-0-0 | 0-0-0-0 |
Nashville | 0-2-0-0 | 0 | 6 | 8 | 0-1-0-0 | 0-1-0-0 | 0-0-0-0 | 0-1-0-0 | 0-1-0-0 |
Northwest Division | W-L-T-OL | Pts | GF | GA | Home | Away | Div | Cnf | Icf |
Vancouver | 2-0-0-0 | 4 | 8 | 3 | 1-0-0-0 | 1-0-0-0 | 1-0-0-0 | 2-0-0-0 | 0-0-0-0 |
Edmonton | 1-0-1-0 | 3 | 5 | 4 | 0-0-1-0 | 1-0-0-0 | 0-0-0-0 | 1-0-0-0 | 0-0-1-0 |
Minnesota | 1-0-1-0 | 3 | 7 | 3 | 1-0-0-0 | 0-0-1-0 | 0-0-0-0 | 0-0-1-0 | 1-0-0-0 |
Colorado | 0-0-1-0 | 1 | 1 | 1 | 0-0-1-0 | 0-0-0-0 | 0-0-0-0 | 0-0-1-0 | 0-0-0-0 |
Calgary | 0-2-0-0 | 0 | 4 | 8 | 0-2-0-0 | 0-0-0-0 | 0-1-0-0 | 0-1-0-0 | 0-1-0-0 |
Pacific Division | W-L-T-OL | Pts | GF | GA | Home | Away | Div | Cnf | Icf |
Dallas | 2-0-1-0 | 5 | 10 | 5 | 1-0-0-0 | 1-0-1-0 | 2-0-0-0 | 2-0-1-0 | 0-0-0-0 |
Los Angeles | 2-0-0-0 | 4 | 7 | 3 | 2-0-0-0 | 0-0-0-0 | 1-0-0-0 | 2-0-0-0 | 0-0-0-0 |
Anaheim | 1-1-0-0 | 2 | 6 | 7 | 0-0-0-0 | 1-1-0-0 | 0-1-0-0 | 1-1-0-0 | 0-0-0-0 |
Phoenix | 0-2-0-0 | 0 | 3 | 9 | 0-1-0-0 | 0-1-0-0 | 0-2-0-0 | 0-2-0-0 | 0-0-0-0 |
San Jose | 0-2-0-0 | 0 | 6 | 11 | 0-1-0-0 | 0-1-0-0 | 0-0-0-0 | 0-2-0-0 | 0-0-0-0 |
New Jersey 3, Columbus 2 Washington 2, NY Islanders 1 Pittsburgh 6, NY Rangers 0 Buffalo 6, Montreal 1 Ottawa 2, Toronto 1 Florida 5, Atlanta 4 (OT) Tampa Bay 5, Carolina 1 Edmonton 3, Nashville 2 St Louis 2, Minnesota 2 (OT tie) Philadelphia 5, Calgary 4 Vancouver 5, San Jose 3 Los Angeles 3, Detroit 2 Dallas 5, Phoenix 2 |