| EASTERN CONFERENCE | |||||||||
| Atlantic Division | W-L-T-OL | Pts | GF | GA | Home | Away | Div | Cnf | Icf |
| NY Rangers | 20-14-3-2 | 45 | 111 | 108 | 13-7-1-1 | 7-7-2-1 | 3-1-1-1 | 17-10-3-2 | 3-4-0-0 |
| Philadelphia | 19-10-5-1 | 44 | 104 | 75 | 9-6-2-1 | 10-4-3-0 | 3-3-1-0 | 16-6-2-1 | 3-4-3-0 |
| NY Islanders | 18-10-5-2 | 43 | 97 | 86 | 8-5-4-1 | 10-5-1-1 | 5-2-1-1 | 13-6-4-1 | 5-4-1-1 |
| New Jersey | 15-13-5-2 | 37 | 83 | 85 | 10-7-2-0 | 5-6-3-2 | 2-4-2-1 | 12-10-4-2 | 3-3-1-0 |
| Pittsburgh | 14-16-5-2 | 35 | 81 | 103 | 9-8-2-0 | 5-8-3-2 | 3-3-1-0 | 13-9-5-1 | 1-7-0-1 |
| Northeast Division | W-L-T-OL | Pts | GF | GA | Home | Away | Div | Cnf | Icf |
| Toronto | 21-10-3-3 | 48 | 111 | 89 | 13-5-1-0 | 8-5-2-3 | 4-2-2-2 | 13-7-3-3 | 8-3-0-0 |
| Boston | 19-10-3-4 | 45 | 93 | 83 | 13-4-0-3 | 6-6-3-1 | 6-3-0-1 | 15-6-0-4 | 4-4-3-0 |
| Ottawa | 18-14-4-0 | 40 | 113 | 88 | 9-6-3-0 | 9-8-1-0 | 4-3-0-0 | 12-10-3-0 | 6-4-1-0 |
| Montreal | 16-15-5-1 | 38 | 91 | 95 | 10-7-3-0 | 6-8-2-1 | 3-5-1-0 | 11-11-3-1 | 5-4-2-0 |
| Buffalo | 15-19-3-1 | 34 | 104 | 103 | 10-8-3-0 | 5-11-0-1 | 4-5-1-0 | 13-12-2-1 | 2-7-1-0 |
| Southeast Division | W-L-T-OL | Pts | GF | GA | Home | Away | Div | Cnf | Icf |
| Carolina | 18-13-4-5 | 45 | 107 | 113 | 11-7-2-2 | 7-6-2-3 | 6-3-0-1 | 12-9-2-5 | 6-4-2-0 |
| Tampa Bay | 15-16-3-1 | 34 | 71 | 74 | 9-4-1-0 | 6-12-2-1 | 3-3-1-0 | 7-13-2-1 | 8-3-1-0 |
| Washington | 14-17-6-0 | 34 | 105 | 115 | 10-5-3-0 | 4-12-3-0 | 6-3-2-0 | 12-14-5-0 | 2-3-1-0 |
| Florida | 10-19-3-3 | 26 | 73 | 101 | 5-10-0-2 | 5-9-3-1 | 2-3-1-1 | 7-14-2-3 | 3-5-1-0 |
| Atlanta | 7-22-5-3 | 22 | 84 | 140 | 3-10-5-0 | 4-12-0-3 | 3-4-2-2 | 7-15-4-3 | 0-7-1-0 |
| WESTERN CONFERENCE | |||||||||
| Central Division | W-L-T-OL | Pts | GF | GA | Home | Away | Div | Cnf | Icf |
| Detroit | 26-8-3-1 | 56 | 116 | 83 | 15-4-2-0 | 11-4-1-1 | 6-2-1-0 | 19-7-3-1 | 7-1-0-0 |
| Chicago | 20-12-8-0 | 48 | 116 | 111 | 12-3-4-0 | 8-9-4-0 | 4-3-4-0 | 15-10-7-0 | 5-2-1-0 |
| St Louis | 16-11-6-3 | 41 | 92 | 84 | 11-4-1-1 | 5-7-5-2 | 2-2-3-1 | 9-9-6-1 | 7-2-0-2 |
| Nashville | 13-16-6-0 | 32 | 92 | 90 | 9-6-4-0 | 4-10-2-0 | 3-3-1-0 | 9-12-4-0 | 4-4-2-0 |
| Columbus | 9-21-5-1 | 24 | 66 | 99 | 5-9-3-1 | 4-12-2-0 | 1-4-3-1 | 6-17-3-1 | 3-4-2-0 |
| Northwest Division | W-L-T-OL | Pts | GF | GA | Home | Away | Div | Cnf | Icf |
| Colorado | 22-13-4-0 | 48 | 96 | 73 | 12-3-2-0 | 10-10-2-0 | 7-5-2-0 | 14-9-3-0 | 8-4-1-0 |
| Edmonton | 20-12-5-2 | 47 | 101 | 89 | 11-6-0-0 | 9-6-5-2 | 5-2-2-0 | 16-10-3-1 | 4-2-2-1 |
| Calgary | 16-12-7-2 | 41 | 92 | 92 | 10-4-3-2 | 6-8-4-0 | 3-1-2-0 | 13-10-6-2 | 3-2-1-0 |
| Minnesota | 13-14-6-3 | 35 | 94 | 110 | 7-6-5-2 | 6-8-1-1 | 3-5-1-1 | 8-10-6-3 | 5-4-0-0 |
| Vancouver | 14-21-4-0 | 32 | 95 | 107 | 8-7-3-0 | 6-14-1-0 | 2-6-1-0 | 11-18-2-0 | 3-3-2-0 |
| Pacific Division | W-L-T-OL | Pts | GF | GA | Home | Away | Div | Cnf | Icf |
| San Jose | 18-9-6-3 | 45 | 101 | 81 | 8-2-2-2 | 10-7-4-1 | 4-3-1-1 | 12-6-5-3 | 6-3-1-0 |
| Dallas | 16-12-6-3 | 41 | 104 | 98 | 6-7-4-2 | 10-5-2-1 | 5-2-2-0 | 14-6-4-2 | 2-6-2-1 |
| Phoenix | 14-14-6-3 | 37 | 87 | 99 | 11-3-2-2 | 3-11-4-1 | 2-4-2-1 | 10-11-3-2 | 4-3-3-1 |
| Los Angeles | 14-15-6-2 | 36 | 95 | 89 | 7-7-2-1 | 7-8-4-1 | 3-2-2-0 | 11-11-6-0 | 3-4-0-2 |
| Anaheim | 13-19-4-3 | 33 | 86 | 98 | 6-8-3-2 | 7-11-1-1 | 4-4-1-1 | 9-11-3-3 | 4-8-1-0 |
| Boston 3, Ottawa 2 Buffalo 3, Montreal 1 New Jersey 4, Pittsburgh 0 Philadelphia 4, Washington 1 Carolina 4, Toronto 3 Atlanta 3, Florida 3 (OT tie) Chicago 3, St Louis 1 Colorado 2, Dallas 0 Tampa Bay 1, Nashville 0 Minnesota 3, Detroit 3 (OT tie) Edmonton 3, Calgary 2 Phoenix 1, Los Angeles 1 (OT tie) Anaheim 2, San Jose 1 |