NHL Division Standings after Feb 15 in 1995 season

EASTERN CONFERENCE
Atlantic Division W-L-T Pts GF GA Home Away Div
NY Rangers 6-6-1 13 34 32 3-3-1 3-3-0 2-1-1
Florida 6-7-1 13 34 38 3-3-1 3-4-0 2-5-0
Philadelphia 6-7-1 13 35 40 4-3-0 2-4-1 3-3-0
New Jersey 5-5-2 12 27 28 4-1-1 1-4-1 3-1-0
NY Islanders 5-6-1 11 32 39 3-3-1 2-3-0 4-3-0
Tampa Bay 5-7-1 11 38 42 4-4-0 1-3-1 3-3-1
Washington 2-8-2 6 22 34 2-2-0 0-6-2 2-3-0
Northeast Division W-L-T Pts GF GA Home Away Div
Pittsburgh 11-0-1 23 56 33 6-0-0 5-0-1 3-0-0
Quebec 11-1-0 22 46 22 6-0-0 5-1-0 5-0-0
Boston 7-4-1 15 36 29 5-2-1 2-2-0 4-2-0
Buffalo 6-6-1 13 25 27 3-3-0 3-3-1 0-2-1
Montreal 4-5-3 11 29 33 3-0-2 1-5-1 1-3-1
Hartford 3-7-3 9 31 32 2-2-2 1-5-1 3-3-1
Ottawa 1-9-2 4 25 41 1-3-1 0-6-1 0-6-1
WESTERN CONFERENCE
Central Division W-L-T Pts GF GA Home Away Div
Detroit 8-4-1 17 50 28 5-2-1 3-2-0 2-1-0
Chicago 8-4-0 16 50 27 2-0-0 6-4-0 2-3-0
St Louis 7-4-1 15 50 38 4-3-1 3-1-0 2-2-0
Toronto 6-6-3 15 43 45 4-2-1 2-4-2 3-1-1
Win Jets 4-7-3 11 42 52 1-3-2 3-4-1 3-2-0
Dallas 3-7-2 8 34 39 1-5-0 2-2-2 0-3-1
Pacific Division W-L-T Pts GF GA Home Away Div
San Jose 6-4-2 14 27 34 5-1-0 1-3-2 1-1-1
Edmonton 6-5-2 14 38 42 4-2-1 2-3-1 4-1-1
Calgary 6-5-1 13 41 31 4-2-0 2-3-1 1-0-0
Los Angeles 4-5-3 11 39 40 2-4-1 2-1-2 0-2-0
Anaheim 4-8-0 8 24 48 2-3-0 2-5-0 2-3-0
Vancouver 2-5-4 8 29 43 1-2-4 1-3-0 0-1-2

Detroit 5, Win Jets 1
Edmonton 4, Toronto 1
Los Angeles 3, Dallas 1
Hartford 4, Montreal 1
NY Rangers 2, Buffalo 1
Florida 2, Ottawa 0
San Jose 3, Vancouver 1
New Jersey 4, Washington 2