NHL Division Standings after Feb 25 in 1993-94 season

EASTERN CONFERENCE
Atlantic Division W-L-T Pts GF GA Home Away Div Cnf Icf
NY Rangers 39-17-4 82 216 159 21-6-4 18-11-0 15-6-1 30-13-2 9-4-2
New Jersey 32-20-8 72 217 168 18-10-1 14-10-7 13-7-1 22-14-3 10-6-5
Washington 29-26-6 64 193 182 12-10-6 17-16-0 10-12-2 17-21-5 12-5-1
Philadelphia 29-30-4 62 223 239 16-14-1 13-16-3 8-12-0 23-18-3 6-12-1
Florida 26-24-10 62 170 167 11-12-4 15-12-6 9-7-3 20-16-6 6-8-4
NY Islanders 25-29-6 56 201 196 16-12-3 9-17-3 9-10-1 20-20-3 5-9-3
Tampa Bay 23-31-8 54 165 182 11-17-4 12-14-4 4-14-4 14-20-8 9-11-0
Northeast Division W-L-T Pts GF GA Home Away Div Cnf Icf
Boston 32-19-11 75 206 175 14-10-6 18-9-5 10-6-4 24-10-8 8-9-3
Montreal 32-22-8 72 208 178 20-11-2 12-11-6 12-8-3 20-20-7 12-2-1
Pittsburgh 29-20-12 70 218 217 17-7-7 12-13-5 14-7-2 23-15-6 6-5-6
Buffalo 31-25-7 69 208 167 15-13-3 16-12-4 11-7-3 19-20-5 12-5-2
Quebec 24-31-5 53 195 204 12-14-4 12-17-1 8-11-2 15-24-3 9-7-2
Hartford 21-34-6 48 175 210 11-16-3 10-18-3 8-13-3 16-21-3 5-13-3
Ottawa 10-44-8 28 155 279 5-24-4 5-20-4 3-14-3 3-34-6 7-10-2
WESTERN CONFERENCE
Central Division W-L-T Pts GF GA Home Away Div Cnf Icf
Detroit 36-20-5 77 270 211 17-9-3 19-11-2 11-10-3 20-14-5 16-6-0
Toronto 33-18-11 77 209 176 18-9-4 15-9-7 11-6-4 20-11-8 13-7-3
Dallas 33-21-8 74 220 195 17-10-6 16-11-2 10-9-4 25-14-6 8-7-2
St Louis 31-22-8 70 195 200 19-8-6 12-14-2 7-9-3 22-14-5 9-8-3
Chicago 29-26-7 65 187 173 15-11-3 14-15-4 12-10-1 21-19-1 8-7-6
Win Jets 17-40-7 41 187 266 9-18-2 8-22-5 7-14-3 9-27-5 8-13-2
Pacific Division W-L-T Pts GF GA Home Away Div Cnf Icf
Calgary 31-22-10 72 229 195 18-11-4 13-11-6 15-7-4 21-16-6 10-6-4
Vancouver 29-28-3 61 202 198 14-13-3 15-15-0 13-10-1 20-16-2 9-12-1
San Jose 22-29-11 55 175 207 12-12-7 10-17-4 9-7-3 15-17-6 7-12-5
Anaheim 23-35-5 51 174 194 10-20-2 13-15-3 6-13-1 17-22-3 6-13-2
Los Angeles 21-32-8 50 222 240 14-13-3 7-19-5 8-7-4 14-17-7 7-15-1
Edmonton 16-38-10 42 195 237 13-18-3 3-20-7 6-13-3 11-28-4 5-10-6

Boston 7, Win Jets 6
Chicago 3, Buffalo 1
Edmonton 5, Los Angeles 5 (OT tie)
NY Islanders 2, Philadelphia 0