NHL Conference Standings after Mar 9 in 1993-94 season

EASTERN CONFERENCE* - division leader
W-L-T Pts GF GA Home Away Div Cnf Icf
*NY Rangers 43-19-5 91 244 183 23-7-5 20-12-0 18-6-2 34-13-3 9-6-2
*Boston 36-20-11 83 231 190 17-10-6 19-10-5 11-7-4 26-11-8 10-9-3
New Jersey 36-20-10 82 239 181 20-10-2 16-10-8 15-7-1 24-14-5 12-6-5
Montreal 35-22-10 80 228 187 21-11-2 14-11-8 12-8-3 20-20-7 15-2-3
Buffalo 35-26-8 78 230 180 16-13-3 19-13-5 13-8-3 21-21-5 14-5-3
Pittsburgh 33-21-12 78 239 231 19-7-7 14-14-5 16-8-2 26-16-6 7-5-6
Washington 31-29-8 70 218 209 13-12-8 18-17-0 11-14-3 19-24-6 12-5-2
Florida 28-28-10 66 185 184 11-15-4 17-13-6 9-9-3 20-20-6 8-8-4
Philadelphia 30-32-5 65 233 251 16-15-1 14-17-4 9-13-1 24-19-4 6-13-1
NY Islanders 28-31-7 63 228 215 18-13-3 10-18-4 9-11-2 21-21-4 7-10-3
Quebec 26-34-6 58 213 225 14-15-4 12-19-2 9-11-2 16-26-4 10-8-2
Tampa Bay 25-36-8 58 182 205 12-19-4 13-17-4 5-16-4 16-23-8 9-13-0
Hartford 23-37-7 53 186 224 12-18-4 11-19-3 8-13-3 18-23-4 5-14-3
Ottawa 10-50-8 28 163 318 5-28-4 5-22-4 3-17-3 3-37-6 7-13-2
WESTERN CONFERENCE* - division leader
W-L-T Pts GF GA Home Away Div Cnf Icf
*Detroit 40-22-5 85 295 226 19-11-3 21-11-2 11-11-3 23-15-5 17-7-0
Toronto 36-21-11 83 226 194 19-11-4 17-10-7 13-7-4 22-12-8 14-9-3
Dallas 35-24-9 79 234 213 18-11-7 17-13-2 10-11-4 25-17-6 10-7-3
*Calgary 32-26-11 75 245 221 19-12-4 13-14-7 16-7-4 22-19-6 10-7-5
St Louis 33-26-8 74 214 223 19-9-6 14-17-2 8-9-3 23-15-5 10-11-3
Chicago 32-27-8 72 201 182 17-12-4 15-15-4 12-10-1 24-19-2 8-8-6
Vancouver 33-30-3 69 223 213 16-15-3 17-15-0 13-11-1 22-17-2 11-13-1
San Jose 24-30-13 61 192 218 14-12-8 10-18-5 11-7-3 17-18-7 7-12-6
Anaheim 25-39-5 55 186 215 11-22-2 14-17-3 7-14-1 18-24-3 7-15-2
Los Angeles 22-35-10 54 238 261 14-14-4 8-21-6 8-8-4 14-19-8 8-16-2
Win Jets 19-42-8 46 205 284 10-20-3 9-22-5 8-14-3 10-27-6 9-15-2
Edmonton 18-41-10 46 211 256 14-19-3 4-22-7 7-15-3 12-30-4 6-11-6

Buffalo 3, Anaheim 0
Chicago 4, Los Angeles 0
Toronto 4, Dallas 2
Detroit 5, Calgary 1
Florida 5, Edmonton 3
Vancouver 5, NY Islanders 4
NY Rangers 7, Washington 5
Montreal 7, St Louis 2
Hartford 4, Tampa Bay 1