NHL Division Standings after Feb 8 in 1992-93 season

WALES CONFERENCE
Patrick Division W-L-T Pts GF GA Home Away Div Cnf Icf
Pittsburgh 35-14-5 75 230 176 21-4-3 14-10-2 10-1-2 26-6-4 9-8-1
Washington 25-22-6 56 207 193 12-7-5 13-15-1 9-9-2 19-15-5 6-7-1
NY Rangers 23-21-9 55 212 204 15-7-4 8-14-5 10-10-3 17-18-6 6-3-3
NY Islanders 24-23-6 54 219 194 12-11-2 12-12-4 11-8-1 18-16-4 6-7-2
New Jersey 24-23-4 52 177 177 14-10-1 10-13-3 9-8-1 18-19-2 6-4-2
Philadelphia 18-26-8 44 200 216 13-10-3 5-16-5 7-9-2 12-22-4 6-4-4
Adams Division W-L-T Pts GF GA Home Away Div Cnf Icf
Montreal 33-18-5 71 231 187 21-7-2 12-11-3 14-8-1 21-12-3 12-6-2
Quebec 29-17-8 66 222 194 15-10-2 14-7-6 13-8-4 21-12-5 8-5-3
Boston 30-21-4 64 219 196 18-7-2 12-14-2 13-10-1 22-14-4 8-7-0
Buffalo 27-20-6 60 230 187 20-5-2 7-15-4 14-9-3 21-14-5 6-6-1
Hartford 14-35-4 32 170 247 8-15-4 6-20-0 8-17-2 11-24-3 3-11-1
Ottawa 6-46-4 16 128 263 6-20-4 0-26-0 2-21-1 4-32-2 2-14-2
CAMPBELL CONFERENCE
Norris Division W-L-T Pts GF GA Home Away Div Cnf Icf
Chicago 31-18-8 70 195 154 17-6-4 14-12-4 16-8-1 22-13-5 9-5-3
Detroit 29-20-6 64 232 183 17-11-2 12-9-4 9-11-3 16-13-5 13-7-1
Min N Stars 28-18-8 64 193 175 13-8-6 15-10-2 8-8-2 13-13-5 15-5-3
Toronto 24-21-8 56 173 163 14-10-4 10-11-4 7-9-5 11-13-6 13-8-2
St Louis 23-23-8 54 185 185 14-9-5 9-14-3 7-11-5 13-14-6 10-9-2
Tampa Bay 18-34-3 39 174 211 9-15-1 9-19-2 3-5-1 5-11-1 13-23-2
Smythe Division W-L-T Pts GF GA Home Away Div Cnf Icf
Vancouver 30-15-8 68 236 166 20-4-4 10-11-4 14-5-2 21-11-5 9-4-3
Calgary 29-19-6 64 206 183 14-10-2 15-9-4 12-4-1 20-9-3 9-10-3
Win Jets 25-23-6 56 201 204 16-7-2 9-16-4 6-6-0 17-14-3 8-9-3
Los Angeles 24-23-6 54 209 217 14-10-3 10-13-3 9-9-1 16-14-4 8-9-2
Edmonton 19-28-8 46 152 209 12-10-5 7-18-3 6-12-1 10-20-6 9-8-2
San Jose 6-46-2 14 148 265 4-22-1 2-24-1 3-14-1 4-29-2 2-17-0

Pittsburgh 4, Boston 0