| WALES CONFERENCE | |||||||||
| Patrick Division | W-L-T | Pts | GF | GA | Home | Away | Div | Cnf | Icf |
| NY Rangers | 34-17-2 | 70 | 206 | 168 | 16-6-1 | 18-11-1 | 11-8-0 | 20-12-0 | 14-5-2 |
| Washington | 30-17-4 | 64 | 219 | 169 | 15-8-1 | 15-9-3 | 14-9-0 | 21-9-2 | 9-8-2 |
| Pittsburgh | 26-20-6 | 58 | 229 | 200 | 11-11-5 | 15-9-1 | 13-12-2 | 16-15-3 | 10-5-3 |
| New Jersey | 25-17-7 | 57 | 191 | 155 | 15-7-3 | 10-10-4 | 8-9-4 | 14-11-5 | 11-6-2 |
| NY Islanders | 19-24-7 | 45 | 193 | 205 | 11-11-5 | 8-13-2 | 8-9-4 | 13-13-5 | 6-11-2 |
| Philadelphia | 17-24-10 | 44 | 151 | 176 | 12-8-6 | 5-16-4 | 5-12-4 | 9-16-5 | 8-8-5 |
| Adams Division | W-L-T | Pts | GF | GA | Home | Away | Div | Cnf | Icf |
| Montreal | 32-18-4 | 68 | 171 | 128 | 20-7-1 | 12-11-3 | 16-8-2 | 21-14-2 | 11-4-2 |
| Boston | 26-19-7 | 59 | 181 | 173 | 17-7-3 | 9-12-4 | 12-8-4 | 16-15-5 | 10-4-2 |
| Buffalo | 20-22-10 | 50 | 185 | 186 | 14-7-4 | 6-15-6 | 8-10-4 | 12-16-7 | 8-6-3 |
| Hartford | 15-25-8 | 38 | 146 | 169 | 8-10-7 | 7-15-1 | 7-12-4 | 11-18-5 | 4-7-3 |
| Quebec | 12-33-6 | 30 | 155 | 212 | 12-13-1 | 0-20-5 | 6-11-2 | 6-20-3 | 6-13-3 |
| CAMPBELL CONFERENCE | |||||||||
| Norris Division | W-L-T | Pts | GF | GA | Home | Away | Div | Cnf | Icf |
| Detroit | 28-16-8 | 64 | 214 | 174 | 17-8-3 | 11-8-5 | 12-5-2 | 19-9-4 | 9-7-4 |
| Chicago | 24-20-10 | 58 | 175 | 161 | 17-6-4 | 7-14-6 | 9-8-4 | 15-15-5 | 9-5-5 |
| St Louis | 22-22-9 | 53 | 182 | 184 | 15-7-3 | 7-15-6 | 7-10-3 | 13-12-7 | 9-10-2 |
| Min N Stars | 22-24-4 | 48 | 164 | 176 | 14-10-3 | 8-14-1 | 10-9-3 | 16-14-4 | 6-10-0 |
| Toronto | 16-31-5 | 37 | 141 | 192 | 11-13-2 | 5-18-3 | 6-12-2 | 10-19-3 | 6-12-2 |
| Smythe Division | W-L-T | Pts | GF | GA | Home | Away | Div | Cnf | Icf |
| Vancouver | 29-14-8 | 66 | 181 | 146 | 16-6-5 | 13-8-3 | 15-7-3 | 23-11-3 | 6-3-5 |
| Win Jets | 22-22-10 | 54 | 166 | 162 | 14-10-3 | 8-12-7 | 7-9-5 | 11-12-7 | 11-10-3 |
| Los Angeles | 20-20-11 | 51 | 181 | 193 | 11-8-8 | 9-12-3 | 10-8-5 | 15-12-8 | 5-8-3 |
| Calgary | 21-24-7 | 49 | 194 | 187 | 11-7-4 | 10-17-3 | 10-10-2 | 15-14-3 | 6-10-4 |
| Edmonton | 21-26-7 | 49 | 196 | 206 | 12-10-3 | 9-16-4 | 11-12-4 | 14-17-6 | 7-9-1 |
| San Jose | 11-37-4 | 26 | 129 | 228 | 9-14-2 | 2-23-2 | 8-15-3 | 8-24-4 | 3-13-0 |
| Pittsburgh 4, Detroit 4 (OT tie) Min N Stars 4, Toronto 2 |