| WALES CONFERENCE | |||||||||
| Patrick Division | W-L-T | Pts | GF | GA | Home | Away | Div | Cnf | Icf |
| NY Rangers | 7-3-0 | 14 | 41 | 26 | 5-0-0 | 2-3-0 | 3-1-0 | 4-2-0 | 3-1-0 |
| New Jersey | 6-3-1 | 13 | 38 | 32 | 5-0-1 | 1-3-0 | 4-3-0 | 4-3-0 | 2-0-1 |
| Philadelphia | 6-3-0 | 12 | 37 | 30 | 4-1-0 | 2-2-0 | 2-2-0 | 4-3-0 | 2-0-0 |
| Washington | 5-5-0 | 10 | 34 | 32 | 4-2-0 | 1-3-0 | 3-4-0 | 3-5-0 | 2-0-0 |
| Pittsburgh | 3-5-1 | 7 | 36 | 38 | 1-3-0 | 2-2-1 | 3-2-0 | 3-3-1 | 0-2-0 |
| NY Islanders | 2-6-0 | 4 | 20 | 32 | 1-3-0 | 1-3-0 | 0-3-0 | 0-4-0 | 2-2-0 |
| Adams Division | W-L-T | Pts | GF | GA | Home | Away | Div | Cnf | Icf |
| Montreal | 5-4-1 | 11 | 33 | 37 | 3-1-0 | 2-3-1 | 3-1-1 | 5-3-1 | 0-1-0 |
| Hartford | 4-3-2 | 10 | 28 | 28 | 3-0-1 | 1-3-1 | 2-1-2 | 3-1-2 | 1-2-0 |
| Boston | 4-4-1 | 9 | 27 | 35 | 2-0-0 | 2-4-1 | 2-0-0 | 3-0-0 | 1-4-1 |
| Quebec | 3-4-3 | 9 | 34 | 38 | 1-2-2 | 2-2-1 | 1-2-3 | 1-3-3 | 2-1-0 |
| Buffalo | 1-4-3 | 5 | 27 | 30 | 0-2-2 | 1-2-1 | 0-4-2 | 1-4-3 | 0-0-0 |
| CAMPBELL CONFERENCE | |||||||||
| Norris Division | W-L-T | Pts | GF | GA | Home | Away | Div | Cnf | Icf |
| Chicago | 6-4-0 | 12 | 34 | 24 | 4-2-0 | 2-2-0 | 4-2-0 | 4-3-0 | 2-1-0 |
| Detroit | 5-3-2 | 12 | 39 | 35 | 5-0-0 | 0-3-2 | 1-0-1 | 3-0-1 | 2-3-1 |
| St Louis | 4-3-1 | 9 | 21 | 25 | 1-1-1 | 3-2-0 | 1-1-1 | 3-3-1 | 1-0-0 |
| Min N Stars | 1-6-2 | 4 | 20 | 37 | 1-2-1 | 0-4-1 | 0-3-1 | 0-4-1 | 1-2-1 |
| Toronto | 1-7-1 | 3 | 20 | 38 | 1-2-1 | 0-5-0 | 1-1-1 | 1-4-1 | 0-3-0 |
| Smythe Division | W-L-T | Pts | GF | GA | Home | Away | Div | Cnf | Icf |
| Los Angeles | 7-1-1 | 15 | 45 | 24 | 6-1-1 | 1-0-0 | 2-1-1 | 4-1-1 | 3-0-0 |
| Calgary | 6-4-0 | 12 | 39 | 30 | 3-1-0 | 3-3-0 | 3-1-0 | 5-3-0 | 1-1-0 |
| Vancouver | 5-4-0 | 10 | 30 | 32 | 3-1-0 | 2-3-0 | 2-3-0 | 3-4-0 | 2-0-0 |
| Edmonton | 2-3-2 | 6 | 26 | 23 | 2-2-1 | 0-1-1 | 0-2-2 | 1-3-2 | 1-0-0 |
| Win Jets | 2-6-1 | 5 | 30 | 33 | 2-2-0 | 0-4-1 | 1-1-1 | 2-1-1 | 0-5-0 |
| Los Angeles 6, Calgary 4 Montreal 5, Pittsburgh 4 New Jersey 8, NY Islanders 1 Detroit 6, Vancouver 0 Washington 6, Philadelphia 2 |