NHL Division Standings after Feb 9 in 1990-91 season

WALES CONFERENCE
Patrick Division W-L-T Pts GF GA Home Away Div Cnf Icf
NY Rangers 29-20-9 67 214 180 16-8-5 13-12-4 10-7-3 17-11-5 12-9-4
Pittsburgh 29-24-3 61 237 209 18-11-1 11-13-2 14-10-0 18-15-2 11-9-1
Philadelphia 27-25-6 60 189 179 15-12-4 12-13-2 9-10-5 15-16-6 12-9-0
New Jersey 23-23-10 56 201 187 15-7-6 8-16-4 8-11-5 13-14-7 10-9-3
Washington 26-28-3 55 184 191 14-11-2 12-17-1 13-11-1 15-19-1 11-9-2
NY Islanders 18-31-8 44 163 206 10-15-5 8-16-3 7-12-4 12-17-6 6-14-2
Adams Division W-L-T Pts GF GA Home Away Div Cnf Icf
Boston 33-18-8 74 216 190 21-7-3 12-11-5 13-7-3 18-12-6 15-6-2
Montreal 32-21-6 70 205 181 19-9-2 13-12-4 12-7-3 22-11-5 10-10-1
Hartford 24-26-6 54 161 186 13-12-3 11-14-3 7-10-3 16-13-4 8-13-2
Buffalo 21-23-11 53 193 190 11-10-7 10-13-4 6-10-4 11-14-7 10-9-4
Quebec 12-35-9 33 159 246 6-17-6 6-18-3 6-10-5 8-23-5 4-12-4
CAMPBELL CONFERENCE
Norris Division W-L-T Pts GF GA Home Away Div Cnf Icf
Chicago 35-18-4 74 192 149 18-7-2 17-11-2 14-6-1 20-12-2 15-6-2
St Louis 33-16-7 73 221 178 17-6-5 16-10-2 13-7-2 18-10-5 15-6-2
Detroit 25-28-5 55 202 216 20-10-0 5-18-5 11-11-2 17-16-2 8-12-3
Min N Stars 19-31-9 47 182 204 12-14-4 7-17-5 6-13-3 8-19-4 11-12-5
Toronto 15-36-6 36 166 237 10-19-2 5-17-4 7-14-2 9-23-3 6-13-3
Smythe Division W-L-T Pts GF GA Home Away Div Cnf Icf
Los Angeles 31-19-6 68 232 181 17-7-3 14-12-3 10-7-3 18-10-4 13-9-2
Calgary 30-21-5 65 226 176 15-7-1 15-14-4 11-6-2 18-9-2 12-12-3
Edmonton 27-25-3 57 190 183 16-9-1 11-16-2 10-10-2 14-15-2 13-10-1
Win Jets 21-29-9 51 198 207 13-12-4 8-17-5 8-6-5 12-13-8 9-16-1
Vancouver 20-33-5 45 175 230 11-13-3 9-20-2 7-17-0 13-20-2 7-13-3

Calgary 5, Hartford 2
Boston 5, Chicago 3
Min N Stars 6, Detroit 5
St Louis 5, Los Angeles 4
Quebec 3, New Jersey 1
Toronto 3, NY Islanders 2
Montreal 6, NY Rangers 4