NHL Division Standings after Jan 4 in 1990-91 season

WALES CONFERENCE
Patrick Division W-L-T Pts GF GA Home Away Div Cnf Icf
NY Rangers 23-13-7 53 165 132 12-5-4 11-8-3 8-6-3 14-9-5 9-4-2
Philadelphia 21-18-6 48 149 144 10-8-4 11-10-2 6-8-5 10-12-6 11-6-0
New Jersey 19-15-9 47 162 142 13-3-5 6-12-4 8-9-5 12-11-7 7-4-2
Pittsburgh 21-19-3 45 181 161 12-11-1 9-8-2 11-8-0 13-11-2 8-8-1
Washington 19-22-2 40 140 141 10-10-1 9-12-1 11-9-1 12-16-1 7-6-1
NY Islanders 14-21-5 33 115 141 8-11-2 6-10-3 5-9-4 8-12-4 6-9-1
Adams Division W-L-T Pts GF GA Home Away Div Cnf Icf
Boston 21-12-8 50 144 133 11-4-3 10-8-5 9-5-3 12-7-6 9-5-2
Montreal 20-17-5 45 134 133 10-6-2 10-11-3 9-5-3 15-9-4 5-8-1
Buffalo 16-16-9 41 139 132 9-6-6 7-10-3 5-8-4 10-12-7 6-4-2
Hartford 17-20-4 38 116 137 8-10-3 9-10-1 7-9-3 14-10-3 3-10-1
Quebec 9-26-7 25 120 189 4-12-4 5-14-3 4-7-5 5-16-5 4-10-2
CAMPBELL CONFERENCE
Norris Division W-L-T Pts GF GA Home Away Div Cnf Icf
Chicago 28-13-3 59 146 115 15-5-2 13-8-1 11-6-1 15-9-2 13-4-1
St Louis 22-12-6 50 146 119 11-4-5 11-8-1 11-5-2 15-8-5 7-4-1
Detroit 20-18-4 44 146 144 16-6-0 4-12-4 9-7-2 14-10-2 6-8-2
Min N Stars 11-24-8 30 126 151 7-11-4 4-13-4 2-11-3 4-15-4 7-9-4
Toronto 12-26-3 27 118 163 7-14-1 5-12-2 5-9-2 7-16-2 5-10-1
Smythe Division W-L-T Pts GF GA Home Away Div Cnf Icf
Calgary 22-14-5 49 169 130 11-7-1 11-7-4 10-5-2 14-8-2 8-6-3
Los Angeles 20-14-5 45 158 132 12-6-3 8-8-2 6-6-3 11-8-4 9-6-1
Edmonton 19-18-2 40 128 122 13-8-1 6-10-1 7-9-2 10-13-2 9-5-0
Vancouver 17-23-3 37 134 158 10-9-1 7-14-2 6-11-0 11-13-2 6-10-1
Win Jets 13-23-8 34 141 158 9-10-3 4-13-5 6-4-5 9-10-7 4-13-1

Edmonton 3, Detroit 2
Washington 3, Philadelphia 3 (OT tie)
Buffalo 4, Win Jets 1