NHL Division Standings after Feb 26 in 1990-91 season

WALES CONFERENCE
Patrick Division W-L-T Pts GF GA Home Away Div Cnf Icf
NY Rangers 32-22-10 74 240 200 19-9-5 13-13-5 12-9-4 20-13-6 12-9-4
Philadelphia 31-27-8 70 219 205 17-12-5 14-15-3 11-12-6 17-18-7 14-9-1
Pittsburgh 32-28-4 68 276 247 21-11-1 11-17-3 15-12-1 20-17-3 12-11-1
New Jersey 27-26-11 65 224 210 19-8-7 8-18-4 11-13-5 16-16-7 11-10-4
Washington 28-32-4 60 204 222 16-11-3 12-21-1 15-12-2 17-20-2 11-12-2
NY Islanders 21-35-9 51 188 239 12-16-6 9-19-3 9-15-4 14-20-7 7-15-2
Adams Division W-L-T Pts GF GA Home Away Div Cnf Icf
Boston 36-20-8 80 238 215 21-7-3 15-13-5 15-7-3 20-12-6 16-8-2
Montreal 32-24-8 72 218 200 19-11-3 13-13-5 12-10-4 22-14-6 10-10-2
Hartford 28-29-7 63 193 213 16-13-3 12-16-4 9-11-4 18-15-5 10-14-2
Buffalo 23-25-16 62 221 221 11-11-10 12-14-6 7-10-7 12-15-11 11-10-5
Quebec 12-41-11 35 183 290 6-18-7 6-23-4 6-11-6 8-24-6 4-17-5
CAMPBELL CONFERENCE
Norris Division W-L-T Pts GF GA Home Away Div Cnf Icf
St Louis 39-18-7 85 256 202 21-6-5 18-12-2 15-8-2 22-12-5 17-6-2
Chicago 38-21-6 82 215 170 21-7-3 17-14-3 15-7-3 21-13-4 17-8-2
Detroit 27-31-8 62 229 247 22-11-0 5-20-8 12-12-3 19-18-5 8-13-3
Min N Stars 21-32-12 54 205 221 13-14-6 8-18-6 7-13-4 10-19-5 11-13-7
Toronto 17-40-7 41 188 267 11-20-2 6-20-5 7-16-2 10-25-3 7-15-4
Smythe Division W-L-T Pts GF GA Home Away Div Cnf Icf
Los Angeles 37-20-7 81 274 204 20-8-4 17-12-3 13-7-4 21-10-5 16-10-2
Calgary 34-22-7 75 267 206 19-7-2 15-15-5 12-7-3 20-10-4 14-12-3
Edmonton 30-29-4 64 219 212 18-11-2 12-18-2 10-11-2 14-19-3 16-10-1
Win Jets 23-33-11 57 225 238 15-15-5 8-18-6 8-8-6 12-16-9 11-17-2
Vancouver 23-36-7 53 202 255 14-14-4 9-22-3 8-18-1 15-22-3 8-14-4

NY Islanders 1, Buffalo 1 (OT tie)
St Louis 3, Chicago 1
Win Jets 5, Hartford 4
Min N Stars 2, Philadelphia 2 (OT tie)
Los Angeles 8, Pittsburgh 2