NHL Division Standings after Mar 22 in 1990-91 season

WALES CONFERENCE
Patrick Division W-L-T Pts GF GA Home Away Div Cnf Icf
Pittsburgh 39-31-5 83 320 283 25-11-2 14-20-3 18-13-1 25-18-4 14-13-1
NY Rangers 34-29-12 80 276 245 20-11-6 14-18-6 13-13-5 21-18-7 13-11-5
Washington 35-34-6 76 244 246 20-13-4 15-21-2 18-12-3 21-21-3 14-13-3
New Jersey 31-31-13 75 260 248 22-9-7 9-22-6 13-14-5 18-19-8 13-12-5
Philadelphia 32-34-9 73 238 247 17-14-6 15-20-3 11-14-6 17-21-7 15-13-2
NY Islanders 23-42-10 56 212 276 14-18-6 9-24-4 11-18-4 16-24-7 7-18-3
Adams Division W-L-T Pts GF GA Home Away Div Cnf Icf
Boston 41-23-11 93 273 246 24-9-5 17-14-6 16-8-5 24-13-8 17-10-3
Montreal 37-29-10 84 262 237 21-12-4 16-17-6 13-12-4 23-16-7 14-13-3
Buffalo 28-29-17 73 265 257 13-13-11 15-16-6 11-11-7 16-16-12 12-13-5
Hartford 31-34-10 72 222 250 18-16-5 13-18-5 9-13-6 20-18-7 11-16-3
Quebec 14-48-13 41 214 335 7-22-8 7-26-5 7-12-8 10-27-8 4-21-5
CAMPBELL CONFERENCE
Norris Division W-L-T Pts GF GA Home Away Div Cnf Icf
Chicago 45-22-7 97 259 194 25-8-4 20-14-3 17-7-3 25-13-4 20-9-3
St Louis 42-22-11 95 292 241 21-9-7 21-13-4 15-11-3 22-16-6 20-6-5
Detroit 33-35-8 74 261 277 25-13-0 8-22-8 13-14-3 20-20-5 13-15-3
Min N Stars 26-35-14 66 240 247 18-14-6 8-21-8 9-14-5 14-21-7 12-14-7
Toronto 22-44-10 54 230 305 14-21-3 8-23-7 9-17-2 12-26-5 10-18-5
Smythe Division W-L-T Pts GF GA Home Away Div Cnf Icf
Calgary 44-24-7 95 319 240 27-8-2 17-16-5 16-8-3 26-12-4 18-12-3
Los Angeles 42-23-10 94 317 237 23-9-5 19-14-5 16-8-4 24-12-6 18-11-4
Edmonton 35-34-5 75 253 251 20-13-3 15-21-2 11-13-2 15-22-4 20-12-1
Vancouver 27-42-9 63 238 306 17-17-5 10-25-4 10-19-1 17-24-4 10-18-5
Win Jets 25-41-11 61 252 279 17-18-5 8-23-6 9-14-6 13-22-9 12-19-2

Washington 3, Min N Stars 1
Toronto 3, Detroit 1
Vancouver 3, Win Jets 1