| WALES CONFERENCE | |||||||||
| Patrick Division | W-L-T | Pts | GF | GA | Home | Away | Div | Cnf | Icf |
| NY Rangers | 14-7-3 | 31 | 102 | 85 | 10-4-0 | 4-3-3 | 9-2-0 | 10-3-3 | 4-4-0 |
| NY Islanders | 15-8-0 | 30 | 98 | 80 | 8-5-0 | 7-3-0 | 8-5-0 | 13-6-0 | 2-2-0 |
| Philadelphia | 12-8-2 | 26 | 90 | 76 | 7-3-2 | 5-5-0 | 5-5-0 | 9-5-1 | 3-3-1 |
| Washington | 10-12-1 | 21 | 74 | 83 | 6-4-1 | 4-8-0 | 6-6-0 | 6-10-0 | 4-2-1 |
| Pittsburgh | 6-14-3 | 15 | 69 | 89 | 1-9-2 | 5-5-1 | 4-6-0 | 4-9-0 | 2-5-3 |
| New Jersey | 2-19-0 | 4 | 55 | 106 | 1-8-0 | 1-11-0 | 0-8-0 | 0-10-0 | 2-9-0 |
| Adams Division | W-L-T | Pts | GF | GA | Home | Away | Div | Cnf | Icf |
| Buffalo | 13-7-3 | 29 | 90 | 82 | 8-2-2 | 5-5-1 | 4-3-0 | 7-5-1 | 6-2-2 |
| Boston | 13-6-2 | 28 | 101 | 68 | 8-1-1 | 5-5-1 | 6-5-0 | 8-5-2 | 5-1-0 |
| Quebec | 11-11-3 | 25 | 120 | 94 | 5-5-2 | 6-6-1 | 5-4-2 | 8-8-3 | 3-3-0 |
| Montreal | 11-10-1 | 23 | 93 | 86 | 5-5-1 | 6-5-0 | 5-3-0 | 5-5-0 | 6-5-1 |
| Hartford | 8-10-2 | 18 | 72 | 79 | 6-3-1 | 2-7-1 | 1-6-2 | 4-8-2 | 4-2-0 |
| CAMPBELL CONFERENCE | |||||||||
| Norris Division | W-L-T | Pts | GF | GA | Home | Away | Div | Cnf | Icf |
| Min N Stars | 10-9-3 | 23 | 100 | 104 | 7-4-1 | 3-5-2 | 5-2-0 | 8-4-2 | 2-5-1 |
| Chicago | 10-11-2 | 22 | 86 | 94 | 10-3-0 | 0-8-2 | 4-6-0 | 7-6-0 | 3-5-2 |
| Toronto | 10-11-2 | 22 | 96 | 109 | 5-2-2 | 5-9-0 | 3-2-0 | 5-6-1 | 5-5-1 |
| Detroit | 9-10-2 | 20 | 77 | 82 | 7-4-0 | 2-6-2 | 4-3-0 | 5-6-2 | 4-4-0 |
| St Louis | 8-12-2 | 18 | 78 | 93 | 8-3-0 | 0-9-2 | 3-6-0 | 5-9-1 | 3-3-1 |
| Smythe Division | W-L-T | Pts | GF | GA | Home | Away | Div | Cnf | Icf |
| Edmonton | 19-3-2 | 40 | 148 | 94 | 9-0-1 | 10-3-1 | 7-1-1 | 11-3-2 | 8-0-0 |
| Calgary | 9-9-4 | 22 | 80 | 90 | 6-2-2 | 3-7-2 | 4-2-2 | 6-5-2 | 3-4-2 |
| Vancouver | 10-11-1 | 21 | 95 | 95 | 8-4-0 | 2-7-1 | 3-6-1 | 7-8-1 | 3-3-0 |
| Los Angeles | 7-11-5 | 19 | 95 | 106 | 5-3-3 | 2-8-2 | 3-3-0 | 4-5-4 | 3-6-1 |
| Win Jets | 6-14-3 | 15 | 91 | 115 | 2-7-2 | 4-7-1 | 1-6-2 | 2-8-3 | 4-6-0 |
| Buffalo 5, Chicago 2 Min N Stars 2, Edmonton 2 (OT tie) Washington 3, NY Rangers 1 Detroit 5, Pittsburgh 2 |