| WALES CONFERENCE | |||||||||
| Patrick Division | W-L-T | Pts | GF | GA | Home | Away | Div | Cnf | Icf |
| NY Islanders | 19-9-2 | 40 | 131 | 104 | 9-5-0 | 10-4-2 | 8-5-0 | 13-6-0 | 6-3-2 |
| NY Rangers | 17-9-4 | 38 | 125 | 107 | 12-5-1 | 5-4-3 | 10-2-0 | 11-4-3 | 6-5-1 |
| Philadelphia | 17-9-3 | 37 | 128 | 101 | 8-4-2 | 9-5-1 | 7-5-0 | 11-6-1 | 6-3-2 |
| Washington | 14-15-2 | 30 | 104 | 111 | 9-5-1 | 5-10-1 | 7-7-1 | 9-13-1 | 5-2-1 |
| Pittsburgh | 6-19-3 | 15 | 87 | 119 | 1-13-2 | 5-6-1 | 4-7-0 | 4-11-0 | 2-8-3 |
| New Jersey | 5-22-1 | 11 | 80 | 135 | 4-9-1 | 1-13-0 | 0-10-1 | 0-13-1 | 5-9-0 |
| Adams Division | W-L-T | Pts | GF | GA | Home | Away | Div | Cnf | Icf |
| Boston | 18-8-2 | 38 | 133 | 87 | 11-3-1 | 7-5-1 | 7-6-0 | 12-6-2 | 6-2-0 |
| Buffalo | 17-10-3 | 37 | 118 | 109 | 10-2-2 | 7-8-1 | 7-4-0 | 10-6-1 | 7-4-2 |
| Quebec | 17-11-3 | 37 | 152 | 109 | 9-5-2 | 8-6-1 | 7-4-2 | 11-8-3 | 6-3-0 |
| Montreal | 13-16-1 | 27 | 112 | 119 | 7-8-1 | 6-8-0 | 6-7-0 | 6-11-0 | 7-5-1 |
| Hartford | 11-13-3 | 25 | 103 | 112 | 8-5-2 | 3-8-1 | 1-7-2 | 6-9-2 | 5-4-1 |
| CAMPBELL CONFERENCE | |||||||||
| Norris Division | W-L-T | Pts | GF | GA | Home | Away | Div | Cnf | Icf |
| Min N Stars | 15-11-3 | 33 | 138 | 132 | 9-5-1 | 6-6-2 | 7-2-0 | 10-4-2 | 5-7-1 |
| Toronto | 12-13-4 | 28 | 126 | 137 | 5-4-4 | 7-9-0 | 4-4-0 | 6-8-3 | 6-5-1 |
| St Louis | 12-14-3 | 27 | 119 | 126 | 11-3-1 | 1-11-2 | 5-6-0 | 8-9-1 | 4-5-2 |
| Chicago | 12-15-2 | 26 | 103 | 114 | 11-3-0 | 1-12-2 | 4-6-0 | 7-6-0 | 5-9-2 |
| Detroit | 10-15-2 | 22 | 94 | 116 | 7-6-0 | 3-9-2 | 4-6-0 | 5-9-2 | 5-6-0 |
| Smythe Division | W-L-T | Pts | GF | GA | Home | Away | Div | Cnf | Icf |
| Edmonton | 21-6-3 | 45 | 173 | 119 | 11-1-2 | 10-5-1 | 9-2-1 | 13-5-2 | 8-1-1 |
| Vancouver | 12-15-3 | 27 | 123 | 129 | 9-6-0 | 3-9-3 | 4-7-1 | 8-9-2 | 4-6-1 |
| Calgary | 11-13-5 | 27 | 104 | 120 | 7-3-2 | 4-10-3 | 5-2-2 | 7-5-3 | 4-8-2 |
| Win Jets | 9-15-4 | 22 | 118 | 141 | 3-7-2 | 6-8-2 | 4-6-2 | 5-8-3 | 4-7-1 |
| Los Angeles | 7-17-6 | 20 | 122 | 146 | 5-7-4 | 2-10-2 | 3-8-0 | 4-10-4 | 3-7-2 |
| Buffalo 4, Boston 2 Toronto 3, Calgary 3 (OT tie) St Louis 8, Detroit 3 Vancouver 3, Edmonton 2 Washington 2, Montreal 0 NY Islanders 4, Min N Stars 2 Philadelphia 8, New Jersey 2 Quebec 6, Los Angeles 4 Hartford 5, Win Jets 5 (OT tie) |