NHL Division Standings after Apr 1 in 1980-81 season

WALES CONFERENCE
Norris Division W-L-T Pts GF GA Home Away Div Cnf Icf
Montreal 43-22-13 99 322 229 30-7-2 13-15-11 10-5-0 20-11-3 23-11-10
Los Angeles 43-23-12 98 328 279 22-11-6 21-12-6 7-6-3 20-11-5 23-12-7
Pittsburgh 29-36-12 70 294 335 21-15-3 8-21-9 7-5-2 11-16-6 18-20-6
Hartford 21-39-18 60 287 361 14-16-9 7-23-9 5-6-3 11-15-8 10-24-10
Detroit 19-41-17 55 245 326 16-14-8 3-27-9 3-10-2 6-20-8 13-21-9
Adams Division W-L-T Pts GF GA Home Away Div Cnf Icf
Buffalo 38-19-20 96 317 237 21-6-12 17-13-8 7-4-5 17-9-9 21-10-11
Boston 36-28-13 85 307 263 26-8-4 10-20-9 6-6-4 14-11-9 22-17-4
Min N Stars 34-27-17 85 282 255 23-10-7 11-17-10 4-8-4 14-15-7 20-12-10
Quebec 30-31-17 77 307 309 18-10-11 12-21-6 5-7-2 13-15-6 17-16-11
Toronto 27-37-14 68 313 360 14-21-4 13-16-10 7-4-3 12-15-7 15-22-7
CAMPBELL CONFERENCE
Patrick Division W-L-T Pts GF GA Home Away Div Cnf Icf
NY Islanders 45-18-14 104 342 255 21-6-11 24-12-3 6-5-3 23-7-8 22-11-6
Philadelphia 41-23-14 96 311 245 23-8-7 18-15-7 7-5-3 21-11-7 20-12-7
Calgary 37-27-14 88 318 290 23-5-10 14-22-4 8-5-3 17-13-8 20-14-6
NY Rangers 28-35-14 70 306 314 16-13-10 12-22-4 5-6-3 14-17-6 14-18-8
Washington 24-35-18 66 275 309 15-17-7 9-18-11 5-10-0 15-15-9 9-20-9
Smythe Division W-L-T Pts GF GA Home Away Div Cnf Icf
St Louis 44-17-16 104 341 267 28-6-4 16-11-12 13-3-3 21-10-8 23-7-8
Chicago 30-32-16 76 295 308 20-11-8 10-21-8 9-10-1 13-17-9 17-15-7
Vancouver 28-30-20 76 282 288 17-11-11 11-19-9 8-7-4 14-16-8 14-14-12
Edmonton 27-35-16 70 314 323 16-13-10 11-22-6 8-8-2 13-18-7 14-17-9
Col Rockies 22-44-12 56 250 334 15-16-9 7-28-3 7-9-4 14-20-5 8-24-7
Win Jets 9-56-13 31 239 388 7-25-7 2-31-6 3-11-4 5-26-7 4-30-6

Hartford 5, Quebec 4
Vancouver 4, Win Jets 4 (reg tie)
Toronto 2, Chicago 2 (reg tie)
Edmonton 4, Col Rockies 4 (reg tie)