NHL Division Standings after Jan 9 in 1980-81 season

WALES CONFERENCE
Norris Division W-L-T Pts GF GA Home Away Div Cnf Icf
Los Angeles 26-11-4 56 177 139 15-5-2 11-6-2 4-3-2 11-5-2 15-6-2
Montreal 24-13-4 52 175 115 14-6-0 10-7-4 8-3-0 13-6-1 11-7-3
Hartford 13-18-9 35 156 194 9-5-4 4-13-5 4-4-1 7-8-3 6-10-6
Pittsburgh 13-21-7 33 155 185 9-10-0 4-11-7 4-4-1 5-12-4 8-9-3
Detroit 10-22-8 28 129 168 8-6-4 2-16-4 2-8-0 3-15-3 7-7-5
Adams Division W-L-T Pts GF GA Home Away Div Cnf Icf
Buffalo 19-9-12 50 157 122 12-3-6 7-6-6 4-1-3 10-3-6 9-6-6
Min N Stars 19-10-10 48 143 118 11-4-5 8-6-5 2-3-2 8-4-3 11-6-7
Boston 15-18-7 37 149 144 10-5-4 5-13-3 2-3-1 8-6-4 7-12-3
Toronto 13-22-5 31 155 187 6-13-1 7-9-4 4-2-2 7-8-3 6-14-2
Quebec 10-20-10 30 137 169 7-5-7 3-15-3 2-5-2 5-10-3 5-10-7
CAMPBELL CONFERENCE
Patrick Division W-L-T Pts GF GA Home Away Div Cnf Icf
NY Islanders 26-9-8 60 196 136 14-3-5 12-6-3 2-3-2 11-5-5 15-4-3
Philadelphia 25-10-6 56 163 112 15-3-3 10-7-3 6-2-1 15-4-4 10-6-2
Calgary 19-13-8 46 151 147 12-4-4 7-9-4 4-2-2 9-7-5 10-6-3
Washington 13-17-11 37 148 158 8-8-4 5-9-7 4-5-0 9-9-5 4-8-6
NY Rangers 14-20-7 35 146 163 8-9-4 6-11-3 2-6-1 8-12-3 6-8-4
Smythe Division W-L-T Pts GF GA Home Away Div Cnf Icf
St Louis 26-9-6 58 180 138 17-4-1 9-5-5 8-2-1 12-7-4 14-2-2
Vancouver 18-12-13 49 169 145 10-5-6 8-7-7 5-4-1 9-6-4 9-6-9
Col Rockies 15-21-6 36 147 176 9-5-6 6-16-0 5-4-0 10-11-1 5-10-5
Chicago 14-22-6 34 153 182 10-8-3 4-14-3 4-7-0 6-12-4 8-10-2
Edmonton 11-21-7 29 144 163 8-8-6 3-13-1 3-5-0 6-11-2 5-10-5
Win Jets 4-29-8 16 129 198 3-13-6 1-16-2 2-5-2 3-14-5 1-15-3

NY Rangers 3, Buffalo 3 (reg tie)
Edmonton 6, Hartford 6 (reg tie)
Win Jets 4, Vancouver 4 (reg tie)
Col Rockies 4, Min N Stars 2