NHL Conference Standings after Apr 1 in 1979-80 season

WALES CONFERENCE* - division leader
W-L-T Pts GF GA Home Away Div Cnf Icf
*Buffalo 44-17-16 104 294 194 25-5-8 19-12-8 8-4-2 21-7-5 23-10-11
*Montreal 45-20-12 102 311 233 29-7-3 16-13-9 9-1-5 20-6-7 25-14-5
Boston 44-20-13 101 300 224 26-9-4 18-11-9 10-3-1 19-10-4 25-10-9
Min N Stars 36-26-15 87 307 246 25-8-7 11-18-8 7-5-2 16-13-5 20-13-10
Los Angeles 30-34-14 74 285 304 18-12-9 12-22-5 5-7-4 14-13-9 16-21-5
Toronto 34-38-5 73 297 314 16-18-4 18-20-1 2-11-0 11-21-1 23-17-4
Pittsburgh 29-36-13 71 244 290 19-12-7 10-24-6 4-7-4 11-19-4 18-17-9
Hartford 25-33-19 69 285 301 20-12-6 5-21-13 5-3-6 9-15-9 16-18-10
Detroit 26-40-11 63 262 291 14-19-5 12-21-6 3-8-3 9-19-6 17-21-5
Quebec 25-42-10 60 239 292 17-16-6 8-26-4 5-9-1 11-18-4 14-24-6
CAMPBELL CONFERENCE* - division leader
W-L-T Pts GF GA Home Away Div Cnf Icf
*Philadelphia 47-11-20 114 320 244 26-4-8 21-7-12 7-4-3 23-6-9 24-5-11
NY Islanders 37-28-13 87 272 243 25-9-5 12-19-8 7-7-0 19-14-5 18-14-8
*Chicago 33-25-19 85 232 239 21-10-7 12-15-12 8-6-4 15-13-10 18-12-9
NY Rangers 37-30-10 84 296 272 22-9-8 15-21-2 4-7-2 19-13-5 18-17-5
Atl Flames 34-31-12 80 268 255 18-14-7 16-17-5 8-4-1 23-10-4 11-21-8
St Louis 32-34-12 76 255 274 19-13-7 13-21-5 9-3-6 13-17-8 19-17-4
Washington 27-39-12 66 255 285 20-14-5 7-25-7 4-8-2 16-17-5 11-22-7
Edmonton 27-39-12 66 294 319 16-14-8 11-25-4 6-10-3 13-20-6 14-19-6
Vancouver 25-37-16 66 247 276 13-17-9 12-20-7 8-7-5 14-20-6 11-17-10
Col Rockies 19-46-13 51 230 299 12-20-8 7-26-5 4-9-5 8-20-10 11-26-3
Win Jets 18-48-11 47 206 304 12-19-8 6-29-3 6-6-5 8-21-8 10-27-3

Toronto 5, Hartford 4
Min N Stars 1, NY Islanders 1 (reg tie)
Quebec 3, Philadelphia 3 (reg tie)
Buffalo 5, Atl Flames 2
Washington 6, Pittsburgh 2
Los Angeles 4, Col Rockies 3
Vancouver 5, Edmonton 0
St Louis 5, Chicago 2