NHL Division Standings after Mar 8 in 1977-78 season

WALES CONFERENCE
Norris Division W-L-T Pts GF GA Home Away Div Cnf Icf
Montreal 47-9-9 103 288 151 25-4-4 22-5-5 13-2-2 24-6-3 23-3-6
Los Angeles 26-26-12 64 196 184 16-12-5 10-14-7 8-7-4 13-15-6 13-11-6
Detroit 25-29-9 59 194 214 17-9-5 8-20-4 8-7-2 12-17-5 13-12-4
Pittsburgh 21-26-17 59 208 244 14-11-8 7-15-9 4-11-4 9-16-9 12-10-8
Washington 12-41-12 36 146 253 7-18-5 5-23-7 6-12-2 8-24-4 4-17-8
Adams Division W-L-T Pts GF GA Home Away Div Cnf Icf
Boston 42-13-8 92 258 159 23-4-4 19-9-4 7-4-3 23-7-3 19-6-5
Buffalo 38-13-14 90 244 170 22-5-7 16-8-7 8-5-1 18-8-9 20-5-5
Toronto 36-18-10 82 224 178 18-8-6 18-10-4 5-6-2 12-13-6 24-5-4
Cleveland 19-39-9 47 185 274 12-14-6 7-25-3 4-9-2 10-23-3 9-16-6
CAMPBELL CONFERENCE
Patrick Division W-L-T Pts GF GA Home Away Div Cnf Icf
NY Islanders 40-14-12 92 277 168 25-2-5 15-12-7 7-1-5 24-3-8 16-11-4
Philadelphia 37-17-11 85 249 168 24-5-4 13-12-7 7-3-3 21-8-4 16-9-7
Atl Flames 25-25-17 67 219 220 15-13-6 10-12-11 5-6-3 15-11-9 10-14-8
NY Rangers 23-31-11 57 217 223 14-13-6 9-18-5 1-10-1 14-14-5 9-17-6
Smythe Division W-L-T Pts GF GA Home Away Div Cnf Icf
Chicago 26-22-17 69 181 171 15-8-9 11-14-8 8-4-5 14-10-11 12-12-6
Vancouver 17-35-14 48 196 265 11-12-10 6-23-4 6-6-4 8-21-6 9-14-8
Col Rockies 13-34-18 44 202 252 12-12-8 1-22-10 3-5-9 7-15-12 6-19-6
St Louis 15-40-10 40 157 252 9-17-7 6-23-3 8-6-2 9-17-4 6-23-6
Min N Stars 14-44-6 34 162 257 9-21-3 5-23-3 2-6-2 5-18-3 9-26-3

NY Rangers 6, Cleveland 1
Atl Flames 8, Vancouver 3
Montreal 4, Washington 3
Pittsburgh 5, Col Rockies 3
Los Angeles 5, Toronto 1
Chicago 4, Min N Stars 3