NHL Division Standings after Mar 4 in 1977-78 season

WALES CONFERENCE
Norris Division W-L-T Pts GF GA Home Away Div Cnf Icf
Montreal 46-8-9 101 283 146 24-4-4 22-4-5 12-2-2 23-5-3 23-3-6
Los Angeles 25-26-12 62 191 183 16-12-5 9-14-7 8-7-4 12-15-6 13-11-6
Detroit 24-29-9 57 190 211 16-9-5 8-20-4 8-7-2 12-17-5 12-12-4
Pittsburgh 20-26-16 56 200 238 13-11-7 7-15-9 4-11-4 9-16-9 11-10-7
Washington 12-40-12 36 143 249 7-18-5 5-22-7 6-11-2 8-23-4 4-17-8
Adams Division W-L-T Pts GF GA Home Away Div Cnf Icf
Boston 40-13-8 88 245 154 21-4-4 19-9-4 7-4-3 23-7-3 17-6-5
Buffalo 37-13-14 88 242 169 21-5-7 16-8-7 8-5-1 17-8-9 20-5-5
Toronto 35-17-10 80 219 172 18-7-6 17-10-4 5-6-2 12-12-6 23-5-4
Cleveland 19-38-9 47 184 268 12-14-6 7-24-3 4-9-2 10-23-3 9-15-6
CAMPBELL CONFERENCE
Patrick Division W-L-T Pts GF GA Home Away Div Cnf Icf
NY Islanders 39-14-11 89 269 163 24-2-5 15-12-6 7-1-5 23-3-8 16-11-3
Philadelphia 35-17-11 81 237 164 22-5-4 13-12-7 6-3-3 19-8-4 16-9-7
Atl Flames 24-24-17 65 208 212 14-13-6 10-11-11 5-5-3 14-10-9 10-14-8
NY Rangers 22-30-11 55 210 218 13-12-6 9-18-5 1-10-1 14-14-5 8-16-6
Smythe Division W-L-T Pts GF GA Home Away Div Cnf Icf
Chicago 25-22-16 66 175 166 15-8-9 10-14-7 7-4-4 13-10-10 12-12-6
Vancouver 17-32-14 48 188 246 11-12-10 6-20-4 6-6-4 8-19-6 9-13-8
Col Rockies 13-33-17 43 197 245 12-12-7 1-21-10 3-5-8 7-15-11 6-18-6
St Louis 15-38-10 40 154 238 9-17-7 6-21-3 8-6-2 9-16-4 6-22-6
Min N Stars 14-42-6 34 156 249 9-20-3 5-22-3 2-5-2 5-17-3 9-25-3

NY Islanders 6, Pittsburgh 3
Montreal 7, Philadelphia 1
Atl Flames 9, Cleveland 3
St Louis 3, Washington 3 (reg tie)
Detroit 3, Min N Stars 1
Chicago 6, Los Angeles 3
Toronto 4, Vancouver 3
Boston 7, Buffalo 3