NHL Division Standings after Jan 9 in 1976-77 season

WALES CONFERENCE
Norris Division W-L-T Pts GF GA Home Away Div Cnf Icf
Montreal 31-5-6 68 208 94 17-1-3 14-4-3 9-0-2 16-4-2 15-1-4
Pittsburgh 17-16-8 42 131 137 11-6-4 6-10-4 2-7-2 8-9-5 9-7-3
Los Angeles 14-19-10 38 136 143 7-9-4 7-10-6 6-3-3 9-7-7 5-12-3
Detroit 13-22-5 31 117 148 9-8-4 4-14-1 1-6-3 6-12-3 7-10-2
Washington 11-24-6 28 108 164 8-8-4 3-16-2 2-4-4 3-14-5 8-10-1
Adams Division W-L-T Pts GF GA Home Away Div Cnf Icf
Buffalo 26-11-4 56 153 108 13-4-4 13-7-0 6-0-0 14-5-1 12-6-3
Boston 25-13-3 53 156 126 13-3-3 12-10-0 4-5-0 13-7-1 12-6-2
Toronto 19-17-6 44 157 141 12-6-4 7-11-2 5-3-0 9-9-3 10-8-3
Cleveland 12-24-7 31 128 158 9-10-3 3-14-4 1-8-0 6-17-3 6-7-4
CAMPBELL CONFERENCE
Patrick Division W-L-T Pts GF GA Home Away Div Cnf Icf
Philadelphia 25-8-9 59 163 109 19-2-1 6-6-8 2-2-4 12-2-7 13-6-2
NY Islanders 24-9-6 54 140 99 11-6-3 13-3-3 6-1-2 16-2-3 8-7-3
Atl Flames 19-16-7 45 137 134 13-6-4 6-10-3 2-5-1 11-8-3 8-8-4
NY Rangers 16-16-12 44 162 152 8-11-4 8-5-8 0-2-5 10-5-8 6-11-4
Smythe Division W-L-T Pts GF GA Home Away Div Cnf Icf
St Louis 17-20-5 39 118 149 10-7-2 7-13-3 8-4-0 10-11-2 7-9-3
Chicago 14-22-6 34 132 153 10-8-3 4-14-3 4-6-2 4-13-4 10-9-2
Min N Stars 10-21-9 29 117 160 8-9-4 2-12-5 2-2-1 3-10-4 7-11-5
Vancouver 12-29-4 28 123 180 4-13-2 8-16-2 4-5-1 7-14-2 5-15-2
Col Rockies 10-23-7 27 115 146 6-10-4 4-13-3 4-5-2 5-13-3 5-10-4

Los Angeles 5, NY Rangers 4
Boston 4, Chicago 2
Buffalo 7, Cleveland 4