WALES CONFERENCE | |||||||||
Norris Division | W-L-T | Pts | GF | GA | Home | Away | Div | Cnf | Icf |
Montreal | 54-8-11 | 119 | 350 | 165 | 30-1-5 | 24-7-6 | 15-0-5 | 25-6-7 | 29-2-4 |
Pittsburgh | 31-29-13 | 75 | 221 | 230 | 21-10-6 | 10-19-7 | 5-12-4 | 15-15-10 | 16-14-3 |
Los Angeles | 28-29-14 | 70 | 231 | 211 | 16-12-7 | 12-17-7 | 12-6-5 | 18-14-10 | 10-15-4 |
Washington | 19-39-14 | 52 | 189 | 278 | 13-13-8 | 6-26-6 | 5-10-5 | 8-24-6 | 11-15-8 |
Detroit | 16-45-9 | 41 | 172 | 268 | 12-18-6 | 4-27-3 | 2-11-5 | 8-23-6 | 8-22-3 |
Adams Division | W-L-T | Pts | GF | GA | Home | Away | Div | Cnf | Icf |
Buffalo | 44-21-6 | 94 | 266 | 193 | 25-7-5 | 19-14-1 | 12-2-0 | 24-11-2 | 20-10-4 |
Boston | 42-21-8 | 92 | 273 | 212 | 24-5-6 | 18-16-2 | 7-6-1 | 21-11-4 | 21-10-4 |
Toronto | 32-28-12 | 76 | 276 | 248 | 17-11-7 | 15-17-5 | 6-7-1 | 15-15-7 | 17-13-5 |
Cleveland | 22-38-10 | 54 | 206 | 252 | 13-16-6 | 9-22-4 | 3-13-0 | 11-26-4 | 11-12-6 |
CAMPBELL CONFERENCE | |||||||||
Patrick Division | W-L-T | Pts | GF | GA | Home | Away | Div | Cnf | Icf |
Philadelphia | 43-15-13 | 99 | 285 | 189 | 30-5-1 | 13-10-12 | 4-4-6 | 23-4-10 | 20-11-3 |
NY Islanders | 43-19-10 | 96 | 256 | 173 | 22-10-4 | 21-9-6 | 12-2-2 | 28-6-4 | 15-13-6 |
Atl Flames | 30-30-11 | 71 | 232 | 235 | 20-10-6 | 10-20-5 | 5-8-2 | 16-16-6 | 14-14-5 |
NY Rangers | 25-33-14 | 64 | 245 | 278 | 14-16-5 | 11-17-9 | 1-8-6 | 14-14-9 | 11-19-5 |
Smythe Division | W-L-T | Pts | GF | GA | Home | Away | Div | Cnf | Icf |
St Louis | 29-34-8 | 66 | 205 | 239 | 19-13-4 | 10-21-4 | 12-5-1 | 16-17-3 | 13-17-5 |
Chicago | 23-39-10 | 56 | 215 | 272 | 17-14-5 | 6-25-5 | 5-11-4 | 9-21-7 | 14-18-3 |
Vancouver | 23-40-9 | 55 | 204 | 260 | 12-20-4 | 11-20-5 | 7-7-4 | 13-18-5 | 10-22-4 |
Min N Stars | 19-35-17 | 55 | 215 | 276 | 14-13-9 | 5-22-8 | 6-3-2 | 8-16-7 | 11-19-10 |
Col Rockies | 19-39-13 | 51 | 202 | 264 | 12-17-7 | 7-22-6 | 5-9-5 | 7-22-7 | 12-17-6 |
NY Rangers 4, Philadelphia 4 (reg tie) NY Islanders 5, Chicago 0 Montreal 5, Min N Stars 2 Pittsburgh 7, St Louis 3 Col Rockies 4, Toronto 4 (reg tie) Buffalo 6, Cleveland 2 |