| WALES CONFERENCE | |||||||||
| Norris Division | W-L-T | Pts | GF | GA | Home | Away | Div | Cnf | Icf |
| Montreal | 39-7-8 | 86 | 228 | 114 | 21-1-4 | 18-6-4 | 14-1-1 | 22-3-3 | 17-4-5 |
| Los Angeles | 28-24-3 | 59 | 182 | 184 | 16-8-2 | 12-16-1 | 8-9-1 | 15-16-2 | 13-8-1 |
| Pittsburgh | 22-25-7 | 51 | 216 | 211 | 14-7-4 | 8-18-3 | 9-6-1 | 14-14-2 | 8-11-5 |
| Detroit | 18-30-7 | 43 | 148 | 207 | 13-10-5 | 5-20-2 | 4-7-2 | 7-16-5 | 11-14-2 |
| Washington | 5-44-6 | 16 | 148 | 279 | 2-19-4 | 3-25-2 | 1-13-1 | 2-24-4 | 3-20-2 |
| Adams Division | W-L-T | Pts | GF | GA | Home | Away | Div | Cnf | Icf |
| Boston | 33-11-9 | 75 | 209 | 154 | 20-5-4 | 13-6-5 | 8-2-1 | 20-5-5 | 13-6-4 |
| Buffalo | 30-15-9 | 69 | 231 | 162 | 19-5-4 | 11-10-5 | 6-4-1 | 18-9-2 | 12-6-7 |
| Toronto | 23-20-11 | 57 | 191 | 184 | 16-8-3 | 7-12-8 | 4-4-2 | 9-11-6 | 14-9-5 |
| California | 19-29-6 | 44 | 161 | 183 | 11-13-3 | 8-16-3 | 1-9-2 | 9-18-3 | 10-11-3 |
| CAMPBELL CONFERENCE | |||||||||
| Patrick Division | W-L-T | Pts | GF | GA | Home | Away | Div | Cnf | Icf |
| Philadelphia | 33-10-10 | 76 | 234 | 147 | 23-2-2 | 10-8-8 | 6-4-1 | 18-6-4 | 15-4-6 |
| NY Islanders | 28-14-10 | 66 | 205 | 127 | 17-5-4 | 11-9-6 | 7-2-3 | 15-4-7 | 13-10-3 |
| Atl Flames | 25-24-8 | 58 | 184 | 168 | 13-11-6 | 12-13-2 | 3-5-4 | 14-10-7 | 11-14-1 |
| NY Rangers | 20-28-6 | 46 | 175 | 223 | 10-12-5 | 10-16-1 | 2-7-0 | 13-11-3 | 7-17-3 |
| Smythe Division | W-L-T | Pts | GF | GA | Home | Away | Div | Cnf | Icf |
| Chicago | 23-15-16 | 62 | 166 | 146 | 13-7-7 | 10-8-9 | 8-3-2 | 12-7-9 | 11-8-7 |
| Vancouver | 20-23-10 | 50 | 174 | 181 | 14-7-5 | 6-16-5 | 4-8-2 | 6-15-4 | 14-8-6 |
| St Louis | 19-26-8 | 46 | 166 | 191 | 14-9-5 | 5-17-3 | 6-5-3 | 11-15-5 | 8-11-3 |
| Min N Stars | 16-33-4 | 36 | 130 | 188 | 14-12-1 | 2-21-3 | 6-3-0 | 7-13-1 | 9-20-3 |
| Kansas City | 12-35-6 | 30 | 129 | 228 | 8-14-4 | 4-21-2 | 3-8-3 | 4-19-4 | 8-16-2 |
| Montreal 3, NY Rangers 0 Philadelphia 4, NY Islanders 2 Chicago 4, Washington 2 Pittsburgh 7, Vancouver 3 Boston 7, Detroit 0 Toronto 4, Min N Stars 1 Buffalo 5, California 5 (reg tie) |