| WALES CONFERENCE | |||||||||
| Norris Division | W-L-T | Pts | GF | GA | Home | Away | Div | Cnf | Icf |
| Montreal | 21-6-12 | 54 | 173 | 107 | 12-2-5 | 9-4-7 | 7-0-5 | 12-3-6 | 9-3-6 |
| Los Angeles | 20-6-12 | 52 | 117 | 73 | 11-4-6 | 9-2-6 | 6-0-5 | 12-3-6 | 8-3-6 |
| Pittsburgh | 14-16-8 | 36 | 152 | 144 | 9-4-7 | 5-12-1 | 4-4-2 | 8-8-4 | 6-8-4 |
| Detroit | 10-21-5 | 25 | 104 | 147 | 7-7-3 | 3-14-2 | 2-7-1 | 5-10-3 | 5-11-2 |
| Washington | 3-32-4 | 10 | 80 | 212 | 3-13-4 | 0-19-0 | 0-8-1 | 2-18-1 | 1-14-3 |
| Adams Division | W-L-T | Pts | GF | GA | Home | Away | Div | Cnf | Icf |
| Buffalo | 24-8-6 | 54 | 169 | 123 | 15-3-2 | 9-5-4 | 3-1-4 | 13-3-5 | 11-5-1 |
| Boston | 22-10-6 | 50 | 185 | 118 | 15-2-3 | 7-8-3 | 4-3-2 | 11-6-4 | 11-4-2 |
| Toronto | 12-18-7 | 31 | 126 | 144 | 9-7-4 | 3-11-3 | 2-1-3 | 5-8-5 | 7-10-2 |
| California | 9-23-8 | 26 | 106 | 163 | 7-5-5 | 2-18-3 | 1-5-3 | 4-13-4 | 5-10-4 |
| CAMPBELL CONFERENCE | |||||||||
| Patrick Division | W-L-T | Pts | GF | GA | Home | Away | Div | Cnf | Icf |
| Philadelphia | 25-7-6 | 56 | 141 | 76 | 15-4-1 | 10-3-5 | 5-1-2 | 13-4-3 | 12-3-3 |
| NY Rangers | 18-11-8 | 44 | 155 | 121 | 11-5-5 | 7-6-3 | 3-4-1 | 9-7-2 | 9-4-6 |
| Atl Flames | 17-15-7 | 41 | 109 | 110 | 12-2-4 | 5-13-3 | 5-3-1 | 12-6-3 | 5-9-4 |
| NY Islanders | 15-15-9 | 39 | 130 | 110 | 12-2-4 | 3-13-5 | 1-6-2 | 6-10-5 | 9-5-4 |
| Smythe Division | W-L-T | Pts | GF | GA | Home | Away | Div | Cnf | Icf |
| Vancouver | 22-12-5 | 49 | 142 | 116 | 13-5-2 | 9-7-3 | 6-3-2 | 11-5-4 | 11-7-1 |
| Chicago | 17-17-4 | 38 | 129 | 109 | 12-5-2 | 5-12-2 | 7-2-0 | 9-7-2 | 8-10-2 |
| St Louis | 16-16-6 | 38 | 128 | 134 | 12-6-0 | 4-10-6 | 3-8-0 | 8-13-1 | 8-3-5 |
| Min N Stars | 11-22-5 | 27 | 103 | 167 | 10-5-2 | 1-17-3 | 3-0-1 | 3-5-2 | 8-17-3 |
| Kansas City | 6-27-4 | 16 | 87 | 162 | 5-11-2 | 1-16-2 | 2-8-1 | 3-17-2 | 3-10-2 |
| NY Rangers 5, NY Islanders 3 Los Angeles 2, Philadelphia 2 (reg tie) Atl Flames 4, St Louis 1 Montreal 10, Washington 0 Pittsburgh 4, Vancouver 3 Kansas City 2, Detroit 1 Toronto 6, Chicago 3 Boston 8, Min N Stars 0 |