| EASTERN DIVISION | |||||||||
| W-L-T | Pts | GF | GA | Home | Away | Div | |||
| Boston | 31-8-6 | 68 | 201 | 117 | 20-2-2 | 11-6-4 | 18-4-1 | ||
| Montreal | 29-11-6 | 64 | 167 | 125 | 15-7-1 | 14-4-5 | 14-6-4 | ||
| NY Rangers | 22-15-10 | 54 | 169 | 143 | 15-4-4 | 7-11-6 | 8-8-4 | ||
| Toronto | 21-17-9 | 51 | 171 | 143 | 12-6-4 | 9-11-5 | 7-10-4 | ||
| Buffalo | 22-20-5 | 49 | 155 | 155 | 16-7-2 | 6-13-3 | 11-9-4 | ||
| Detroit | 18-22-7 | 43 | 157 | 181 | 14-7-4 | 4-15-3 | 6-13-2 | ||
| NY Islanders | 11-22-12 | 34 | 107 | 147 | 8-9-7 | 3-13-5 | 5-13-5 | ||
| Vancouver | 10-29-7 | 27 | 120 | 181 | 7-12-5 | 3-17-2 | 5-11-5 | ||
| WESTERN DIVISION | |||||||||
| W-L-T | Pts | GF | GA | Home | Away | Div | |||
| Philadelphia | 29-10-6 | 64 | 151 | 88 | 15-5-2 | 14-5-4 | 17-5-3 | ||
| Chicago | 21-10-14 | 56 | 158 | 99 | 10-3-9 | 11-7-5 | 9-5-6 | ||
| St Louis | 20-19-7 | 47 | 128 | 123 | 10-8-5 | 10-11-2 | 8-10-3 | ||
| Atl Flames | 18-21-8 | 44 | 120 | 134 | 11-9-4 | 7-12-4 | 8-10-4 | ||
| Los Angeles | 17-22-8 | 42 | 128 | 148 | 10-8-2 | 7-14-6 | 10-10-4 | ||
| Min N Stars | 15-21-10 | 40 | 143 | 163 | 11-9-3 | 4-12-7 | 7-8-6 | ||
| Pittsburgh | 14-27-5 | 33 | 125 | 167 | 7-14-3 | 7-13-2 | 8-12-2 | ||
| California | 9-33-6 | 24 | 123 | 209 | 8-8-6 | 1-25-0 | 6-13-3 | ||
| Montreal 4, Chicago 1 St Louis 3, Toronto 3 (reg tie) Boston 4, NY Islanders 0 Los Angeles 2, Pittsburgh 0 |