NHL Division Standings after Nov 9 in 1973-74 season

EASTERN DIVISION
  W-L-T Pts GF GA Home Away Div
Boston 9-4-1 19 64 43 6-0-1 3-4-0 6-2-0
Montreal 8-3-2 18 41 27 3-2-1 5-1-1 3-2-1
Buffalo 7-5-1 15 42 43 5-1-1 2-4-0 3-4-1
Toronto 6-4-3 15 45 30 5-2-1 1-2-2 4-3-1
Vancouver 5-5-1 11 30 32 4-2-1 1-3-0 3-2-1
NY Rangers 4-6-3 11 40 35 3-2-1 1-4-2 2-3-1
NY Islanders 2-4-6 10 26 34 2-2-3 0-2-3 2-3-1
Detroit 2-9-1 5 34 57 1-3-1 1-6-0 0-4-1
WESTERN DIVISION
  W-L-T Pts GF GA Home Away Div
Philadelphia 9-5-0 18 42 19 5-3-0 4-2-0 5-3-0
Atl Flames 7-3-3 17 36 28 3-1-3 4-2-0 4-2-1
Chicago 4-4-5 13 33 23 2-0-3 2-4-2 1-3-3
Los Angeles 5-6-2 12 34 41 3-3-0 2-3-2 4-3-0
St Louis 4-4-3 11 26 28 1-2-1 3-2-2 1-3-3
Pittsburgh 4-6-2 10 28 50 1-3-1 3-3-1 3-2-0
Min N Stars 2-5-6 10 34 43 2-4-1 0-1-5 2-1-3
California 4-9-1 9 34 56 4-2-1 0-7-0 2-5-1

Atl Flames 3, NY Rangers 3 (reg tie)
California 6, Buffalo 3
Chicago 4, Vancouver 0