| EASTERN DIVISION | |||||||||
| W-L-T | Pts | GF | GA | Home | Away | Div | |||
| Boston | 42-11-8 | 92 | 278 | 169 | 27-3-2 | 15-8-6 | 20-7-2 | ||
| Montreal | 37-18-8 | 82 | 232 | 180 | 20-9-3 | 17-9-5 | 18-7-4 | ||
| NY Rangers | 34-16-12 | 80 | 238 | 184 | 21-4-5 | 13-12-7 | 11-9-4 | ||
| Toronto | 30-21-12 | 72 | 233 | 189 | 18-8-6 | 12-13-6 | 12-12-6 | ||
| Buffalo | 27-27-8 | 62 | 197 | 205 | 20-8-5 | 7-19-3 | 14-12-5 | ||
| Detroit | 22-31-10 | 54 | 212 | 262 | 18-10-6 | 4-21-4 | 8-19-4 | ||
| NY Islanders | 15-31-15 | 45 | 148 | 202 | 10-13-8 | 5-18-7 | 6-18-7 | ||
| Vancouver | 17-36-10 | 44 | 173 | 243 | 9-14-6 | 8-22-4 | 10-15-7 | ||
| WESTERN DIVISION | |||||||||
| W-L-T | Pts | GF | GA | Home | Away | Div | |||
| Philadelphia | 37-14-10 | 84 | 210 | 128 | 21-5-4 | 16-9-6 | 18-6-5 | ||
| Chicago | 32-12-17 | 81 | 208 | 124 | 17-5-10 | 15-7-7 | 18-6-7 | ||
| Atl Flames | 23-29-11 | 57 | 165 | 194 | 13-14-5 | 10-15-6 | 9-14-6 | ||
| St Louis | 23-29-10 | 56 | 171 | 170 | 13-12-6 | 10-17-4 | 10-14-5 | ||
| Los Angeles | 23-30-10 | 56 | 174 | 199 | 13-12-2 | 10-18-8 | 15-12-4 | ||
| Min N Stars | 18-29-15 | 51 | 185 | 217 | 13-13-5 | 5-16-10 | 9-10-8 | ||
| Pittsburgh | 20-35-6 | 46 | 177 | 221 | 11-17-4 | 9-18-2 | 11-15-3 | ||
| California | 12-43-8 | 32 | 162 | 276 | 10-11-8 | 2-32-0 | 6-19-5 | ||
| Philadelphia 6, Montreal 0 Toronto 6, Boston 4 NY Rangers 8, California 2 Buffalo 4, NY Islanders 3 Detroit 6, Chicago 6 (reg tie) Atl Flames 5, Vancouver 3 |