| EASTERN DIVISION | |||||||||
| W-L-T | Pts | GF | GA | Home | Away | Div | |||
| Boston | 32-8-6 | 70 | 206 | 120 | 21-2-2 | 11-6-4 | 18-4-1 | ||
| Montreal | 29-11-6 | 64 | 167 | 125 | 15-7-1 | 14-4-5 | 14-6-4 | ||
| NY Rangers | 23-15-10 | 56 | 174 | 146 | 16-4-4 | 7-11-6 | 8-8-4 | ||
| Toronto | 22-17-9 | 53 | 176 | 145 | 12-6-4 | 10-11-5 | 7-10-4 | ||
| Buffalo | 22-21-5 | 49 | 157 | 158 | 16-8-2 | 6-13-3 | 11-10-4 | ||
| Detroit | 19-22-7 | 45 | 163 | 186 | 15-7-4 | 4-15-3 | 6-13-2 | ||
| NY Islanders | 12-22-12 | 36 | 111 | 149 | 8-9-7 | 4-13-5 | 5-13-5 | ||
| Vancouver | 11-29-7 | 29 | 123 | 183 | 7-12-5 | 4-17-2 | 6-11-5 | ||
| WESTERN DIVISION | |||||||||
| W-L-T | Pts | GF | GA | Home | Away | Div | |||
| Philadelphia | 29-11-6 | 64 | 154 | 93 | 15-5-2 | 14-6-4 | 17-5-3 | ||
| Chicago | 21-11-14 | 56 | 160 | 103 | 10-4-9 | 11-7-5 | 9-5-6 | ||
| St Louis | 20-19-7 | 47 | 128 | 123 | 10-8-5 | 10-11-2 | 8-10-3 | ||
| Atl Flames | 18-22-8 | 44 | 122 | 139 | 11-10-4 | 7-12-4 | 8-10-4 | ||
| Los Angeles | 17-23-8 | 42 | 131 | 153 | 10-8-2 | 7-15-6 | 10-10-4 | ||
| Min N Stars | 15-21-11 | 41 | 145 | 165 | 11-9-3 | 4-12-8 | 7-8-7 | ||
| Pittsburgh | 14-28-5 | 33 | 130 | 173 | 7-14-3 | 7-14-2 | 8-12-2 | ||
| California | 9-33-7 | 25 | 125 | 211 | 8-8-7 | 1-25-0 | 6-13-4 | ||
| Toronto 5, Atl Flames 2 NY Rangers 5, Los Angeles 3 NY Islanders 4, Chicago 2 Boston 5, Philadelphia 3 Detroit 6, Pittsburgh 5 Vancouver 3, Buffalo 2 California 2, Min N Stars 2 (reg tie) |