| EASTERN DIVISION | |||||||||
| W-L-T | Pts | GF | GA | Home | Away | Div | |||
| Boston | 30-7-6 | 66 | 196 | 115 | 20-1-2 | 10-6-4 | 17-4-1 | ||
| Montreal | 27-11-6 | 60 | 159 | 123 | 14-7-1 | 13-4-5 | 13-6-4 | ||
| NY Rangers | 22-15-10 | 54 | 169 | 143 | 15-4-4 | 7-11-6 | 8-8-4 | ||
| Toronto | 21-17-8 | 50 | 168 | 140 | 12-6-4 | 9-11-4 | 7-10-4 | ||
| Buffalo | 22-19-5 | 49 | 154 | 151 | 16-6-2 | 6-13-3 | 11-8-4 | ||
| Detroit | 18-22-6 | 42 | 155 | 179 | 14-7-4 | 4-15-2 | 6-13-2 | ||
| NY Islanders | 11-21-12 | 34 | 107 | 143 | 8-8-7 | 3-13-5 | 5-12-5 | ||
| Vancouver | 10-28-7 | 27 | 116 | 176 | 7-11-5 | 3-17-2 | 5-11-5 | ||
| WESTERN DIVISION | |||||||||
| W-L-T | Pts | GF | GA | Home | Away | Div | |||
| Philadelphia | 28-10-5 | 61 | 142 | 84 | 15-5-2 | 13-5-3 | 16-5-2 | ||
| Chicago | 20-9-14 | 54 | 155 | 94 | 10-3-9 | 10-6-5 | 9-5-6 | ||
| St Louis | 20-19-6 | 46 | 125 | 120 | 10-8-4 | 10-11-2 | 8-10-3 | ||
| Atl Flames | 18-21-7 | 43 | 118 | 132 | 11-9-3 | 7-12-4 | 8-10-4 | ||
| Los Angeles | 16-22-7 | 39 | 122 | 144 | 10-8-1 | 6-14-6 | 9-10-3 | ||
| Min N Stars | 14-21-10 | 38 | 138 | 159 | 11-9-3 | 3-12-7 | 7-8-6 | ||
| Pittsburgh | 14-26-5 | 33 | 125 | 165 | 7-13-3 | 7-13-2 | 8-11-2 | ||
| California | 9-32-6 | 24 | 123 | 204 | 8-7-6 | 1-25-0 | 6-12-3 | ||
| Montreal 4, Toronto 3 NY Rangers 4, Atl Flames 1 Detroit 6, California 2 Pittsburgh 4, St Louis 1 Los Angeles 3, Min N Stars 1 |