| EASTERN DIVISION | |||||||||
| W-L-T | Pts | GF | GA | Home | Away | Div | |||
| Boston | 21-4-3 | 45 | 134 | 73 | 17-0-1 | 4-4-2 | 13-2-0 | ||
| Montreal | 18-7-4 | 40 | 100 | 75 | 7-5-1 | 11-2-3 | 6-4-2 | ||
| Toronto | 15-11-6 | 36 | 109 | 88 | 8-5-3 | 7-6-3 | 5-6-4 | ||
| NY Rangers | 13-9-9 | 35 | 115 | 96 | 10-3-4 | 3-6-5 | 6-5-3 | ||
| Buffalo | 14-13-3 | 31 | 101 | 97 | 9-5-1 | 5-8-2 | 7-7-2 | ||
| Detroit | 12-16-3 | 27 | 99 | 132 | 9-5-2 | 3-11-1 | 5-8-1 | ||
| NY Islanders | 5-16-9 | 19 | 70 | 97 | 5-6-5 | 0-10-4 | 3-10-3 | ||
| Vancouver | 6-16-6 | 18 | 68 | 99 | 5-5-4 | 1-11-2 | 3-6-4 | ||
| WESTERN DIVISION | |||||||||
| W-L-T | Pts | GF | GA | Home | Away | Div | |||
| Philadelphia | 17-7-4 | 38 | 81 | 46 | 8-4-2 | 9-3-2 | 10-4-1 | ||
| Chicago | 14-5-10 | 38 | 97 | 54 | 5-1-6 | 9-4-4 | 7-3-4 | ||
| St Louis | 13-10-6 | 32 | 82 | 73 | 7-3-4 | 6-7-2 | 4-6-3 | ||
| Atl Flames | 13-12-6 | 32 | 76 | 84 | 6-6-3 | 7-6-3 | 5-6-4 | ||
| Min N Stars | 9-14-7 | 25 | 87 | 101 | 8-8-1 | 1-6-6 | 5-5-4 | ||
| Los Angeles | 9-17-5 | 23 | 83 | 104 | 6-8-1 | 3-9-4 | 6-7-1 | ||
| Pittsburgh | 9-16-4 | 22 | 75 | 106 | 4-7-3 | 5-9-1 | 6-7-2 | ||
| California | 7-22-3 | 17 | 74 | 126 | 6-4-3 | 1-18-0 | 4-9-2 | ||
| Toronto 5, California 3 Chicago 2, Buffalo 2 (reg tie) Min N Stars 4, Atl Flames 2 St Louis 3, Los Angeles 1 |