NHL Division Standings after Mar 28 in 1973-74 season

EASTERN DIVISION
  W-L-T Pts GF GA Home Away Div
Boston 50-14-9 109 330 199 31-4-2 19-10-7 26-7-2
Montreal 42-22-9 93 271 222 23-11-3 19-11-6 21-10-4
NY Rangers 38-22-13 89 280 226 24-7-5 14-15-8 15-14-4
Toronto 32-26-15 79 252 214 19-11-7 13-15-8 13-14-6
Buffalo 30-32-12 72 228 240 21-10-6 9-22-6 15-16-6
Detroit 28-35-10 66 238 296 20-11-6 8-24-4 13-19-4
NY Islanders 17-39-18 52 173 235 11-17-9 6-22-9 6-23-8
Vancouver 20-42-11 51 203 280 11-18-7 9-24-4 12-18-7
WESTERN DIVISION
  W-L-T Pts GF GA Home Away Div
Philadelphia 46-15-12 104 251 150 25-6-5 21-9-7 22-7-6
Chicago 37-14-22 96 249 152 18-6-12 19-8-10 20-7-9
Los Angeles 31-31-12 74 214 218 20-12-4 11-19-8 20-13-4
Atl Flames 27-32-14 68 196 224 15-15-7 12-17-7 10-15-8
Min N Stars 23-33-17 63 226 249 18-14-6 5-19-11 14-13-9
Pittsburgh 25-38-9 59 220 255 12-18-6 13-20-3 13-17-4
St Louis 24-38-11 59 190 229 14-15-7 10-23-4 10-19-5
California 13-50-10 36 186 318 11-15-10 2-35-0 6-24-6

Los Angeles 4, NY Islanders 1
Buffalo 2, Chicago 2 (reg tie)
Atl Flames 3, Philadelphia 3 (reg tie)