NHL Division Standings after Feb 11 in 1972-73 season

EASTERN DIVISION
  W-L-T Pts GF GA Home Away Div
Montreal 36-7-13 85 230 123 19-3-5 17-4-8 15-3-5
NY Rangers 38-13-5 81 226 132 22-5-2 16-8-3 17-8-2
Boston 34-16-5 73 231 168 20-8-2 14-8-3 15-9-2
Detroit 29-20-7 65 188 172 17-8-4 12-12-3 18-7-2
Buffalo 28-20-8 64 196 157 23-4-3 5-16-5 15-10-3
Toronto 18-30-7 43 169 187 13-9-5 5-21-2 5-18-2
Vancouver 15-35-7 37 162 248 12-16-2 3-19-5 8-15-4
NY Islanders 7-45-5 19 113 262 5-19-4 2-26-1 2-25-2
WESTERN DIVISION
  W-L-T Pts GF GA Home Away Div
Chicago 33-17-6 72 215 161 20-6-3 13-11-3 16-11-4
Philadelphia 25-23-9 59 199 199 18-6-3 7-17-6 13-11-5
Min N Stars 25-23-8 58 175 164 17-6-4 8-17-4 13-11-3
St Louis 23-22-10 56 165 170 14-10-6 9-12-4 12-10-5
Atl Flames 23-26-9 55 152 164 14-12-4 9-14-5 9-12-5
Los Angeles 23-27-7 53 169 187 15-6-4 8-21-3 12-11-3
Pittsburgh 22-28-6 50 186 191 17-8-2 5-20-4 13-11-1
California 9-36-12 30 152 243 6-10-9 3-26-3 4-15-6

NY Rangers 2, Montreal 2 (reg tie)
Boston 2, Los Angeles 0
Detroit 5, Buffalo 2
Min N Stars 6, Vancouver 3
Chicago 7, Philadelphia 2
Atl Flames 3, California 1