NHL Division Standings after Jan 14 in 1972-73 season

EASTERN DIVISION
  W-L-T Pts GF GA Home Away Div
Montreal 26-6-11 63 173 95 13-2-5 13-4-6 12-2-4
Boston 28-10-4 60 186 121 15-4-1 13-6-3 14-5-2
NY Rangers 28-13-3 59 167 112 17-5-1 11-8-2 10-8-1
Buffalo 23-14-7 53 157 124 18-1-3 5-13-4 14-7-2
Detroit 21-16-6 48 136 131 13-5-4 8-11-2 13-6-2
Toronto 15-22-6 36 133 141 11-7-5 4-15-1 4-12-2
Vancouver 12-27-6 30 127 194 10-12-2 2-15-4 5-13-4
NY Islanders 4-36-4 12 81 207 3-16-3 1-20-1 0-19-1
WESTERN DIVISION
  W-L-T Pts GF GA Home Away Div
Chicago 24-16-3 51 159 127 15-6-2 9-10-1 11-11-2
Atl Flames 20-19-7 47 121 125 12-7-3 8-12-4 7-9-3
Min N Stars 20-16-6 46 138 119 14-5-2 6-11-4 12-6-1
Los Angeles 20-20-4 44 130 135 14-3-3 6-17-1 11-9-1
Philadelphia 18-20-6 42 145 154 14-6-1 4-14-5 9-9-4
Pittsburgh 18-20-6 42 149 141 13-6-2 5-14-4 11-7-1
St Louis 15-21-7 37 120 144 9-10-4 6-11-3 7-9-3
California 8-24-10 26 124 176 6-8-7 2-16-3 3-11-5

Montreal 3, Vancouver 0
NY Rangers 5, Philadelphia 2
St Louis 2, NY Islanders 1
Boston 6, Buffalo 0
Detroit 3, Pittsburgh 2
Chicago 6, California 6 (reg tie)
Atl Flames 4, Los Angeles 1