NHL Division Standings after Mar 3 in 1971-72 season

EASTERN DIVISION
  W-L-T Pts GF GA Home Away Div
Boston 47-8-9 103 271 148 24-3-5 23-5-4 21-4-4
NY Rangers 43-11-10 96 276 147 24-3-5 19-8-5 17-7-3
Montreal 37-14-12 86 243 163 25-3-4 12-11-8 17-8-3
Detroit 28-28-9 65 213 210 22-7-3 6-21-6 14-11-3
Toronto 27-27-11 65 170 174 16-10-6 11-17-5 11-12-5
Buffalo 13-37-15 41 167 240 10-17-7 3-20-8 5-23-6
Vancouver 16-41-6 38 157 235 11-17-3 5-24-3 3-23-4
WESTERN DIVISION
  W-L-T Pts GF GA Home Away Div
Chicago 40-16-9 89 214 139 25-3-6 15-13-3 25-4-3
Min N Stars 32-22-9 73 167 146 19-9-4 13-13-5 19-9-2
St Louis 22-34-9 53 173 208 12-15-5 10-19-4 11-12-5
California 18-32-16 52 180 246 12-11-11 6-21-5 8-13-6
Philadelphia 20-32-11 51 154 193 15-10-5 5-22-6 10-13-6
Pittsburgh 20-35-9 49 162 208 13-13-6 7-22-3 10-17-2
Los Angeles 16-42-7 39 163 253 11-19-1 5-23-6 7-22-2

California 4, Chicago 4 (reg tie)