NHL Division Standings after Mar 27 in 1970-71 season

EASTERN DIVISION
  W-L-T Pts GF GA Home Away Div
Boston 54-13-7 115 377 197 32-4-2 22-9-5 23-6-3
NY Rangers 46-17-11 103 245 167 27-2-7 19-15-4 21-7-5
Montreal 40-21-13 93 277 200 28-6-3 12-15-10 16-11-6
Toronto 36-31-7 79 239 197 24-8-5 12-23-2 18-15-0
Buffalo 22-39-13 57 201 279 15-13-9 7-26-4 8-22-6
Detroit 21-43-10 52 204 295 16-14-7 5-29-3 10-21-2
Vancouver 21-45-7 49 205 282 16-17-4 5-28-3 10-24-2
WESTERN DIVISION
  W-L-T Pts GF GA Home Away Div
Chicago 48-17-9 105 268 174 30-4-3 18-13-6 22-9-5
St Louis 32-25-17 81 213 200 21-7-8 11-18-9 14-9-9
Min N Stars 28-30-16 72 185 210 16-14-8 12-16-8 18-7-9
Philadelphia 26-33-15 67 197 218 18-10-8 8-23-7 10-12-11
Pittsburgh 21-34-18 60 209 223 18-11-8 3-23-10 10-16-7
Los Angeles 23-39-12 58 224 291 16-14-7 7-25-5 13-17-4
California 19-50-5 43 184 295 16-20-1 3-30-4 7-24-3

Montreal 9, Detroit 2
NY Rangers 6, Boston 3
Chicago 3, Philadelphia 1
St Louis 6, Los Angeles 3