| EASTERN DIVISION | |||||||||
| W-L-T | Pts | GF | GA | Home | Away | Div | |||
| NY Rangers | 15-4-6 | 36 | 86 | 59 | 8-1-4 | 7-3-2 | 7-4-3 | ||
| Boston | 12-5-8 | 32 | 90 | 69 | 9-1-4 | 3-4-4 | 4-5-5 | ||
| Montreal | 12-5-8 | 32 | 87 | 60 | 5-2-4 | 7-3-4 | 6-3-4 | ||
| Detroit | 11-9-5 | 27 | 69 | 66 | 6-4-1 | 5-5-4 | 4-5-2 | ||
| Chicago | 11-9-4 | 26 | 65 | 52 | 8-4-2 | 3-5-2 | 5-5-4 | ||
| Toronto | 9-11-4 | 22 | 69 | 73 | 7-4-2 | 2-7-2 | 3-7-2 | ||
| WESTERN DIVISION | |||||||||
| W-L-T | Pts | GF | GA | Home | Away | Div | |||
| St Louis | 12-9-4 | 28 | 78 | 60 | 9-3-1 | 3-6-3 | 10-1-1 | ||
| Min N Stars | 8-9-6 | 22 | 67 | 68 | 5-3-3 | 3-6-3 | 4-6-1 | ||
| Pittsburgh | 8-11-5 | 21 | 58 | 70 | 6-4-3 | 2-7-2 | 5-4-4 | ||
| Philadelphia | 4-9-10 | 18 | 54 | 69 | 2-3-7 | 2-6-3 | 3-5-5 | ||
| Oakland | 6-16-3 | 15 | 51 | 91 | 3-6-1 | 3-10-2 | 3-6-3 | ||
| Los Angeles | 5-16-1 | 11 | 49 | 86 | 4-6-0 | 1-10-1 | 4-7-0 | ||
| NY Rangers 6, Montreal 3 Pittsburgh 3, Toronto 2 Boston 2, Min N Stars 2 (reg tie) Chicago 5, Detroit 1 St Louis 4, Philadelphia 1 |