| EASTERN DIVISION | |||||||||
| W-L-T | Pts | GF | GA | Home | Away | Div | |||
| Chicago | 4-0-0 | 8 | 22 | 10 | 3-0-0 | 1-0-0 | 2-0-0 | ||
| Boston | 4-1-0 | 8 | 15 | 8 | 2-0-0 | 2-1-0 | 1-0-0 | ||
| Montreal | 2-0-1 | 5 | 8 | 4 | 0-0-0 | 2-0-1 | 0-0-0 | ||
| Toronto | 1-1-1 | 3 | 5 | 6 | 0-1-1 | 1-0-0 | 1-1-0 | ||
| Detroit | 1-2-0 | 2 | 10 | 8 | 1-1-0 | 0-1-0 | 1-2-0 | ||
| NY Rangers | 1-2-0 | 2 | 7 | 13 | 1-0-0 | 0-2-0 | 0-2-0 | ||
| WESTERN DIVISION | |||||||||
| W-L-T | Pts | GF | GA | Home | Away | Div | |||
| Min N Stars | 2-2-0 | 4 | 14 | 15 | 1-1-0 | 1-1-0 | 2-0-0 | ||
| St Louis | 2-2-0 | 4 | 15 | 9 | 2-1-0 | 0-1-0 | 2-0-0 | ||
| Los Angeles | 1-2-1 | 3 | 7 | 15 | 1-0-0 | 0-2-1 | 0-2-1 | ||
| Philadelphia | 1-2-0 | 2 | 6 | 6 | 1-0-0 | 0-2-0 | 1-0-0 | ||
| Pittsburgh | 0-2-2 | 2 | 4 | 11 | 0-1-1 | 0-1-1 | 0-1-0 | ||
| Oakland | 0-3-1 | 1 | 7 | 15 | 0-2-1 | 0-1-0 | 0-2-1 | ||
| Chicago 3, Toronto 1 Boston 5, Pittsburgh 1 Min N Stars 4, Los Angeles 1 St Louis 4, Oakland 1 |