| EASTERN DIVISION | |||||||||
| W-L-T | Pts | GF | GA | Home | Away | Div | |||
| Montreal | 15-6-4 | 34 | 84 | 60 | 6-2-1 | 9-4-3 | 6-4-2 | ||
| NY Rangers | 16-10-0 | 32 | 77 | 67 | 9-4-0 | 7-6-0 | 5-8-0 | ||
| Boston | 14-7-4 | 32 | 86 | 60 | 11-2-2 | 3-5-2 | 6-4-2 | ||
| Toronto | 12-7-5 | 29 | 66 | 59 | 5-4-3 | 7-3-2 | 6-5-2 | ||
| Chicago | 12-11-2 | 26 | 94 | 80 | 6-5-1 | 6-6-1 | 4-7-1 | ||
| Detroit | 11-9-4 | 26 | 87 | 71 | 5-3-3 | 6-6-1 | 7-6-1 | ||
| WESTERN DIVISION | |||||||||
| W-L-T | Pts | GF | GA | Home | Away | Div | |||
| St Louis | 11-6-8 | 30 | 75 | 51 | 6-2-5 | 5-4-3 | 7-2-3 | ||
| Los Angeles | 9-12-2 | 20 | 51 | 70 | 8-5-0 | 1-7-2 | 6-5-2 | ||
| Oakland | 7-14-5 | 19 | 59 | 85 | 4-7-3 | 3-7-2 | 3-7-4 | ||
| Min N Stars | 7-14-4 | 18 | 59 | 78 | 4-7-1 | 3-7-3 | 6-2-3 | ||
| Philadelphia | 6-15-4 | 16 | 47 | 77 | 4-6-2 | 2-9-2 | 3-9-3 | ||
| Pittsburgh | 5-14-6 | 16 | 61 | 88 | 2-8-3 | 3-6-3 | 4-4-3 | ||
| Toronto 4, Pittsburgh 1 Detroit 5, NY Rangers 2 Chicago 7, Boston 4 Philadelphia 4, St Louis 4 (reg tie) Min N Stars 4, Oakland 1 |