| EASTERN DIVISION | |||||||||
| W-L-T | Pts | GF | GA | Home | Away | Div | |||
| Boston | 32-9-12 | 76 | 210 | 140 | 23-3-3 | 9-6-9 | 14-4-7 | ||
| Montreal | 31-15-8 | 70 | 190 | 150 | 15-7-3 | 16-8-5 | 12-10-4 | ||
| NY Rangers | 29-20-5 | 63 | 151 | 133 | 19-7-2 | 10-13-3 | 9-14-1 | ||
| Detroit | 27-20-8 | 62 | 174 | 149 | 18-5-6 | 9-15-2 | 13-11-4 | ||
| Toronto | 23-17-11 | 57 | 155 | 142 | 11-6-8 | 12-11-3 | 10-10-5 | ||
| Chicago | 25-24-5 | 55 | 199 | 175 | 14-11-2 | 11-13-3 | 8-17-1 | ||
| WESTERN DIVISION | |||||||||
| W-L-T | Pts | GF | GA | Home | Away | Div | |||
| St Louis | 27-16-12 | 66 | 152 | 115 | 15-5-8 | 12-11-4 | 18-3-4 | ||
| Oakland | 20-27-8 | 48 | 145 | 177 | 10-10-5 | 10-17-3 | 9-11-5 | ||
| Los Angeles | 19-26-6 | 44 | 124 | 159 | 15-8-2 | 4-18-4 | 11-9-5 | ||
| Philadelphia | 12-28-14 | 38 | 117 | 164 | 7-14-6 | 5-14-8 | 7-13-6 | ||
| Min N Stars | 13-32-9 | 35 | 129 | 185 | 7-17-3 | 6-15-6 | 11-10-5 | ||
| Pittsburgh | 11-35-8 | 30 | 131 | 188 | 5-17-5 | 6-18-3 | 7-17-5 | ||
| St Louis 4, Montreal 4 (reg tie) Toronto 5, Chicago 3 NY Rangers 3, Philadelphia 3 (reg tie) Boston 3, Oakland 3 (reg tie) Detroit 5, Los Angeles 0 Min N Stars 3, Pittsburgh 1 |