| EASTERN DIVISION | |||||||||
| W-L-T | Pts | GF | GA | Home | Away | Div | |||
| Montreal | 22-10-7 | 51 | 130 | 104 | 10-4-3 | 12-6-4 | 9-7-4 | ||
| Boston | 20-8-8 | 48 | 132 | 91 | 15-3-2 | 5-5-6 | 9-4-5 | ||
| Chicago | 22-14-3 | 47 | 149 | 117 | 12-7-1 | 10-7-2 | 8-10-1 | ||
| Toronto | 19-10-8 | 46 | 114 | 96 | 10-5-5 | 9-5-3 | 9-7-3 | ||
| NY Rangers | 20-16-3 | 43 | 109 | 102 | 13-7-1 | 7-9-2 | 6-12-1 | ||
| Detroit | 16-16-6 | 38 | 123 | 121 | 10-4-5 | 6-12-1 | 8-9-2 | ||
| WESTERN DIVISION | |||||||||
| W-L-T | Pts | GF | GA | Home | Away | Div | |||
| St Louis | 18-11-10 | 46 | 109 | 81 | 10-3-6 | 8-8-4 | 13-2-4 | ||
| Oakland | 13-21-6 | 32 | 91 | 122 | 6-9-4 | 7-12-2 | 7-9-5 | ||
| Los Angeles | 12-17-6 | 30 | 76 | 101 | 9-6-2 | 3-11-4 | 7-8-5 | ||
| Philadelphia | 9-19-11 | 29 | 81 | 106 | 5-8-6 | 4-11-5 | 5-11-5 | ||
| Min N Stars | 9-23-7 | 25 | 94 | 131 | 5-12-2 | 4-11-5 | 7-5-5 | ||
| Pittsburgh | 8-23-7 | 23 | 94 | 130 | 3-12-4 | 5-11-3 | 5-9-4 | ||
| Toronto 4, Philadelphia 4 (reg tie) Chicago 3, St Louis 1 |