| EASTERN DIVISION | |||||||||
| W-L-T | Pts | GF | GA | Home | Away | Div | |||
| Boston | 30-8-11 | 71 | 193 | 127 | 22-3-2 | 8-5-9 | 13-4-7 | ||
| Montreal | 29-14-7 | 65 | 175 | 136 | 15-7-3 | 14-7-4 | 12-10-4 | ||
| NY Rangers | 28-19-4 | 60 | 144 | 127 | 18-7-1 | 10-12-3 | 9-14-1 | ||
| Detroit | 24-20-8 | 56 | 160 | 147 | 16-5-6 | 8-15-2 | 11-11-4 | ||
| Chicago | 25-20-5 | 55 | 192 | 154 | 14-8-2 | 11-12-3 | 8-13-1 | ||
| Toronto | 22-16-10 | 54 | 144 | 130 | 11-5-7 | 11-11-3 | 9-10-5 | ||
| WESTERN DIVISION | |||||||||
| W-L-T | Pts | GF | GA | Home | Away | Div | |||
| St Louis | 26-15-11 | 63 | 145 | 108 | 14-5-7 | 12-10-4 | 18-3-4 | ||
| Oakland | 18-27-7 | 43 | 133 | 172 | 9-10-5 | 9-17-2 | 9-11-5 | ||
| Los Angeles | 18-24-6 | 42 | 118 | 148 | 15-7-2 | 3-17-4 | 10-9-5 | ||
| Philadelphia | 12-27-13 | 37 | 109 | 155 | 7-14-6 | 5-13-7 | 7-13-6 | ||
| Min N Stars | 12-31-8 | 32 | 118 | 173 | 6-16-3 | 6-15-5 | 10-10-5 | ||
| Pittsburgh | 10-33-8 | 28 | 125 | 179 | 4-16-5 | 6-17-3 | 7-15-5 | ||
| Detroit 2, Philadelphia 0 Los Angeles 4, St Louis 2 |