| EASTERN DIVISION | |||||||||
| W-L-T | Pts | GF | GA | Home | Away | Div | |||
| Montreal | 6-1-1 | 13 | 28 | 14 | 0-0-0 | 6-1-1 | 2-1-0 | ||
| Chicago | 6-2-0 | 12 | 40 | 25 | 3-1-0 | 3-1-0 | 2-1-0 | ||
| NY Rangers | 6-3-0 | 12 | 35 | 23 | 4-1-0 | 2-2-0 | 0-3-0 | ||
| Boston | 6-4-0 | 12 | 29 | 23 | 3-1-0 | 3-3-0 | 2-2-0 | ||
| Toronto | 4-2-1 | 9 | 18 | 18 | 2-2-1 | 2-0-0 | 3-2-0 | ||
| Detroit | 3-3-0 | 6 | 23 | 20 | 3-2-0 | 0-1-0 | 3-3-0 | ||
| WESTERN DIVISION | |||||||||
| W-L-T | Pts | GF | GA | Home | Away | Div | |||
| St Louis | 4-4-0 | 8 | 27 | 21 | 3-1-0 | 1-3-0 | 3-1-0 | ||
| Oakland | 2-5-2 | 6 | 19 | 32 | 0-3-2 | 2-2-0 | 1-2-2 | ||
| Los Angeles | 2-5-1 | 5 | 17 | 33 | 2-2-0 | 0-3-1 | 1-2-1 | ||
| Min N Stars | 2-5-1 | 5 | 21 | 28 | 1-4-0 | 1-1-1 | 2-1-1 | ||
| Pittsburgh | 1-4-2 | 4 | 16 | 28 | 1-2-1 | 0-2-1 | 1-1-0 | ||
| Philadelphia | 1-5-2 | 4 | 15 | 23 | 1-1-1 | 0-4-1 | 1-2-2 | ||
| NY Rangers 2, Philadelphia 1 Detroit 7, Boston 5 |