| EASTERN DIVISION | |||||||||
| W-L-T | Pts | GF | GA | Home | Away | Div | |||
| Montreal | 5-1-1 | 11 | 23 | 14 | 0-0-0 | 5-1-1 | 1-1-0 | ||
| Chicago | 5-2-0 | 10 | 36 | 23 | 3-1-0 | 2-1-0 | 2-1-0 | ||
| Boston | 5-3-0 | 10 | 20 | 14 | 3-1-0 | 2-2-0 | 2-1-0 | ||
| Toronto | 4-1-1 | 9 | 18 | 13 | 2-1-1 | 2-0-0 | 3-1-0 | ||
| NY Rangers | 4-3-0 | 8 | 26 | 19 | 3-1-0 | 1-2-0 | 0-3-0 | ||
| Detroit | 2-3-0 | 4 | 16 | 15 | 2-2-0 | 0-1-0 | 2-3-0 | ||
| WESTERN DIVISION | |||||||||
| W-L-T | Pts | GF | GA | Home | Away | Div | |||
| St Louis | 3-4-0 | 6 | 23 | 20 | 2-1-0 | 1-3-0 | 2-1-0 | ||
| Oakland | 2-5-2 | 6 | 19 | 32 | 0-3-2 | 2-2-0 | 1-2-2 | ||
| Los Angeles | 2-4-1 | 5 | 15 | 29 | 2-1-0 | 0-3-1 | 1-2-1 | ||
| Min N Stars | 2-4-1 | 5 | 19 | 24 | 1-3-0 | 1-1-1 | 2-1-1 | ||
| Philadelphia | 1-3-2 | 4 | 13 | 17 | 1-0-1 | 0-3-1 | 1-1-2 | ||
| Pittsburgh | 1-3-2 | 4 | 13 | 21 | 1-2-1 | 0-1-1 | 1-1-0 | ||
| Boston 4, Montreal 2 Toronto 5, NY Rangers 3 Detroit 4, Chicago 3 Oakland 2, Philadelphia 2 (reg tie) |