| EASTERN DIVISION | |||||||||
| W-L-T | Pts | GF | GA | Home | Away | Div | |||
| Montreal | 13-4-3 | 29 | 67 | 45 | 5-1-1 | 8-3-2 | 4-3-1 | ||
| Boston | 12-5-3 | 27 | 71 | 46 | 9-1-1 | 3-4-2 | 5-2-1 | ||
| NY Rangers | 13-7-0 | 26 | 60 | 49 | 8-3-0 | 5-4-0 | 2-5-0 | ||
| Chicago | 11-8-1 | 23 | 78 | 61 | 5-3-1 | 6-5-0 | 3-5-1 | ||
| Toronto | 9-6-4 | 22 | 49 | 48 | 4-4-2 | 5-2-2 | 5-4-2 | ||
| Detroit | 8-7-3 | 19 | 66 | 55 | 4-2-2 | 4-5-1 | 5-5-1 | ||
| WESTERN DIVISION | |||||||||
| W-L-T | Pts | GF | GA | Home | Away | Div | |||
| St Louis | 9-6-5 | 23 | 63 | 42 | 5-2-3 | 4-4-2 | 6-2-1 | ||
| Los Angeles | 7-11-2 | 16 | 43 | 63 | 6-4-0 | 1-7-2 | 4-4-2 | ||
| Min N Stars | 6-11-3 | 15 | 48 | 63 | 4-6-1 | 2-5-2 | 5-1-3 | ||
| Philadelphia | 6-12-2 | 14 | 39 | 62 | 4-6-1 | 2-6-1 | 3-6-2 | ||
| Oakland | 5-13-4 | 14 | 45 | 73 | 2-6-2 | 3-7-2 | 2-6-3 | ||
| Pittsburgh | 3-12-4 | 10 | 46 | 68 | 2-6-3 | 1-6-1 | 3-4-1 | ||
| Montreal 4, Los Angeles 2 Pittsburgh 3, Toronto 3 (reg tie) Chicago 4, NY Rangers 2 St Louis 4, Boston 4 (reg tie) Detroit 5, Philadelphia 2 Min N Stars 3, Oakland 3 (reg tie) |