| EASTERN DIVISION | |||||||||
| W-L-T | Pts | GF | GA | Home | Away | Div | |||
| Montreal | 38-16-8 | 84 | 221 | 164 | 20-7-3 | 18-9-5 | 16-11-4 | ||
| Boston | 34-13-12 | 80 | 223 | 165 | 24-3-3 | 10-10-9 | 15-7-7 | ||
| NY Rangers | 32-23-6 | 70 | 175 | 152 | 22-7-3 | 10-16-3 | 12-15-2 | ||
| Detroit | 30-24-9 | 69 | 200 | 173 | 21-6-6 | 9-18-3 | 13-13-5 | ||
| Toronto | 27-21-11 | 65 | 183 | 165 | 15-7-8 | 12-14-3 | 12-13-5 | ||
| Chicago | 29-27-6 | 64 | 228 | 200 | 15-11-3 | 14-16-3 | 10-19-1 | ||
| WESTERN DIVISION | |||||||||
| W-L-T | Pts | GF | GA | Home | Away | Div | |||
| St Louis | 33-18-12 | 78 | 176 | 125 | 19-5-8 | 14-13-4 | 24-4-4 | ||
| Oakland | 24-29-9 | 57 | 171 | 199 | 14-11-5 | 10-18-4 | 11-13-6 | ||
| Los Angeles | 21-33-7 | 49 | 149 | 201 | 16-11-3 | 5-22-4 | 12-12-6 | ||
| Min N Stars | 16-35-10 | 42 | 156 | 213 | 10-17-3 | 6-18-7 | 12-12-6 | ||
| Philadelphia | 13-33-15 | 41 | 127 | 190 | 8-16-6 | 5-17-9 | 8-15-6 | ||
| Pittsburgh | 13-38-9 | 35 | 141 | 203 | 7-18-6 | 6-20-3 | 7-18-6 | ||
| Montreal 7, Detroit 2 Toronto 3, St Louis 2 NY Rangers 5, Chicago 3 Boston 4, Los Angeles 2 Oakland 6, Min N Stars 5 |