| EASTERN DIVISION | |||||||||
| W-L-T | Pts | GF | GA | Home | Away | Div | |||
| Montreal | 45-17-11 | 101 | 259 | 187 | 25-7-5 | 20-10-6 | 20-12-5 | ||
| Boston | 41-17-15 | 97 | 291 | 210 | 28-3-5 | 13-14-10 | 18-10-9 | ||
| NY Rangers | 39-25-8 | 86 | 216 | 185 | 26-7-4 | 13-18-4 | 15-17-4 | ||
| Toronto | 33-24-15 | 81 | 222 | 203 | 19-7-10 | 14-17-5 | 15-16-5 | ||
| Detroit | 33-29-11 | 77 | 231 | 207 | 23-7-6 | 10-22-5 | 15-16-6 | ||
| Chicago | 32-33-8 | 72 | 264 | 236 | 18-14-4 | 14-19-4 | 11-23-3 | ||
| WESTERN DIVISION | |||||||||
| W-L-T | Pts | GF | GA | Home | Away | Div | |||
| St Louis | 35-25-14 | 84 | 196 | 153 | 21-8-9 | 14-17-5 | 25-8-5 | ||
| Oakland | 28-35-11 | 67 | 209 | 244 | 16-13-7 | 12-22-4 | 14-17-7 | ||
| Philadelphia | 19-34-20 | 58 | 166 | 218 | 13-16-7 | 6-18-13 | 13-15-9 | ||
| Los Angeles | 24-39-9 | 57 | 175 | 242 | 19-13-4 | 5-26-5 | 14-15-7 | ||
| Min N Stars | 18-41-14 | 50 | 183 | 257 | 11-20-6 | 7-21-8 | 14-15-8 | ||
| Pittsburgh | 17-45-10 | 44 | 173 | 243 | 10-20-6 | 7-25-4 | 10-20-6 | ||
| Chicago 4, Toronto 1 NY Rangers 4, Boston 2 Philadelphia 4, St Louis 3 Pittsburgh 5, Min N Stars 0 Oakland 5, Los Angeles 4 |