| EASTERN DIVISION | |||||||||
| W-L-T | Pts | GF | GA | Home | Away | Div | |||
| Boston | 25-8-9 | 59 | 164 | 109 | 18-3-2 | 7-5-7 | 11-4-6 | ||
| Montreal | 25-12-7 | 57 | 148 | 119 | 12-6-3 | 13-6-4 | 10-9-4 | ||
| Toronto | 20-11-10 | 50 | 126 | 107 | 11-5-7 | 9-6-3 | 9-8-5 | ||
| Chicago | 23-18-3 | 49 | 160 | 135 | 13-7-1 | 10-11-2 | 8-11-1 | ||
| Detroit | 21-16-7 | 49 | 145 | 129 | 14-4-5 | 7-12-2 | 10-9-3 | ||
| NY Rangers | 22-18-4 | 48 | 120 | 112 | 13-7-1 | 9-11-3 | 6-13-1 | ||
| WESTERN DIVISION | |||||||||
| W-L-T | Pts | GF | GA | Home | Away | Div | |||
| St Louis | 21-11-11 | 53 | 123 | 87 | 12-3-7 | 9-8-4 | 15-2-4 | ||
| Los Angeles | 15-20-6 | 36 | 92 | 118 | 12-6-2 | 3-14-4 | 8-8-5 | ||
| Oakland | 15-24-6 | 36 | 105 | 143 | 7-10-4 | 8-14-2 | 8-9-5 | ||
| Philadelphia | 10-23-11 | 31 | 92 | 124 | 5-11-6 | 5-12-5 | 6-12-5 | ||
| Pittsburgh | 10-27-7 | 27 | 112 | 152 | 4-13-4 | 6-14-3 | 7-11-4 | ||
| Min N Stars | 9-28-7 | 25 | 100 | 152 | 5-15-2 | 4-13-5 | 7-9-5 | ||
| Montreal 3, Chicago 1 Toronto 1, Detroit 1 (reg tie) St Louis 2, NY Rangers 2 (reg tie) Boston 5, Philadelphia 3 Los Angeles 4, Pittsburgh 0 |